Data
Net Profit of all Banks in March 2025 Quarter
Advertisement
The banks in India have released their financial results for the March 2025 quarter. Let’s have a look at the net profit of all public sector banks and private sector banks for March 2025 quarter.
Advertisement
Note: The following data has been taken from trusted sources. In case of any errors, please email us at: hellobanker.in@gmail.com
Net Profit of Public Sector Banks in March 2025 Quarter
| PSU Bank | Net Profit (Rs. crore) |
|---|---|
| SBI | 18643 |
| Bank of India | 2626 |
| Bank of Baroda | 5419.70 |
| Indian Bank | 2956 |
| PNB | 4567 |
| Punjab & Sind Bank | 312.78 |
| Canara Bank | 5002.66 |
| UCO Bank | 665.72 |
| Indian Overseas Bank | 1051 |
| Union Bank of India | 4984 |
| Central Bank of India | 1034 |
| Bank of Maharashtra | 1502.32 |
Net Profit of Private Banks in March 2025 Quarter
| Pvt Bank | Net Profit (Rs. crore) |
|---|---|
| HDFC Bank | 17616 |
| ICICI Bank | 13502.22 |
| Axis Bank | 7475.13 |
| Kotak Mahindra Bank | 4933 |
| IDBI Bank | 2051 |
| J & K Bank | 584 |
| IndusInd Bank | |
| Federal Bank | 1090.94 |
| Bandhan Bank | 317.90 |
| YES Bank | 738.1 |
| Karur Vysya Bank | |
| Karnataka Bank | |
| South India Bank | |
| City Union Bank | 287.96 |
| RBL Bank | 86.99 |
| IDFC First Bank | 1490.35 |
| DCB Bank | 177.07 |
| CSB Bank | 190.44 |
| Dhanlaxmi Bank | 28.98 |
| Tamilnad Mercantile Bank | 291.90 |
Net Profit of Small Finance Banks and Payment Banks in March 2025 Quarter
| Name | Net Profit (Rs. crore) |
|---|---|
| Bajaj Finance | 2416.64 |
| L&T Finance | 636.17 |
| Jio Financial Services | 316 |
| AU Small Finance Bank | 504 |
| Bajaj Housing Finance | 586.68 |
| Ujjivan Small Finance Bank | 83.4 |
| Jana Small Finance Bank | 123.4 |
| Suryoday Small Finance Bank | |
| Capital Small Finance Bank | 34.24 |
| Fino Payments Bank | 24 |
| Airtel Payments Bank |
Advertisement
Advertisement
