Data
Mcap of PSU Banks crossed Rs 19 lakh crore; Check Mcap of All Banks
Connect with Us
The market cap of public sector banks in India has crossed Rs 19 lakh crore as of 14 August 2026. The total market capitalization of all 12 public sector banks was Rs.19,01,808.04 crore as of 14 August 2026. The highest mcap was of SBI – Rs. 9.85 lakh crore. The mcap of all 12 PSU banks as of 14 August 2026 is given below.
| Company Name | Market Cap (Rs. cr) |
|---|---|
| SBI | 985,829.96 |
| Union Bank of India | 142,748.42 |
| PNB | 135,042.08 |
| Bank of Baroda | 128,353.21 |
| Indian Bank | 121,226.76 |
| Canara Bank | 118,961.59 |
| Bank of India | 65,490.13 |
| Indian Overseas Bank | 64,682.89 |
| Bank of Maharashtra | 61,709.35 |
| UCO Bank | 32,590.31 |
| Central Bank of India | 28,385.19 |
| Punjab and Sind Bank | 16,788.15 |
Share Price of PSU Banks
| Company Name | Last Price | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
|---|---|---|---|---|
| SBI | 1,068.00 | 1,234.80 | 798.60 | 985,829.96 |
| Union Bank of India | 187.00 | 205.45 | 124.55 | 142,748.42 |
| PNB | 117.50 | 135.15 | 98.50 | 135,042.08 |
| Bank of Baroda | 248.20 | 325.55 | 231.00 | 128,353.21 |
| Indian Bank | 900.00 | 1,000.05 | 642.80 | 121,226.76 |
| Canara Bank | 131.15 | 162.90 | 103.50 | 118,961.59 |
| Bank of India | 143.85 | 178.45 | 109.80 | 65,490.13 |
| Indian Overseas Bank | 33.59 | 41.73 | 31.18 | 64,682.89 |
| Bank of Maharashtra | 80.23 | 94.50 | 51.71 | 61,709.35 |
| UCO Bank | 25.99 | 34.20 | 22.30 | 32,590.31 |
| Central Bank of India | 31.36 | 40.91 | 29.35 | 28,385.19 |
| Punjab and Sind Bank | 23.66 | 32.47 | 20.46 | 16,788.15 |
Advertisement
Advertisement