Connect with Us
Around Rs.5 lakh crore in gold loans is outstanding in public sector banks in India. The portfolio of gold loans is increasing at a very fast pace and so is the outstanding amount. Today, in this article, we will have a look at the state-wise gold loan outstanding amount.
State-wise Gold Loan Outstanding for Public Sector Banks (PSBs)
| S.No. | State/UTs | Gold Loan Outstanding (Rs. cr) |
|---|---|---|
| 1 | Andaman & Nicobar Islands | 2,501 |
| 2 | Andhra Pradesh | 2,22,953 |
| 3 | Arunachal Pradesh | 0 |
| 4 | Assam | 624 |
| 5 | Bihar | 5,717 |
| 6 | Chandigarh | 479 |
| 7 | Chhattisgarh | 2,001 |
| 8 | Dadra & Nagar Haveli | 129 |
| 9 | Daman and Diu | 63 |
| 10 | Delhi | 5,720 |
| 11 | Goa | 2,281 |
| 12 | Gujarat | 23,381 |
| 13 | Haryana | 9,161 |
| 14 | Himachal Pradesh | 971 |
| 15 | Jammu and Kashmir | 845 |
| 16 | Jharkhand | 1,705 |
| 17 | Karnataka | 98,962 |
| 18 | Kerala | 83,657 |
| 19 | Ladakh | 0.22 |
| 20 | Lakshadweep | 21 |
| 21 | Madhya Pradesh | 19,028 |
| 22 | Maharashtra | 45,710 |
| 23 | Manipur | 1,030 |
| 24 | Meghalaya | 25 |
| 25 | Mizoram | 0.12 |
| 26 | Nagaland | 7 |
| 27 | Odisha | 16,846 |
| 28 | Puducherry | 10,302 |
| 29 | Punjab | 13,057 |
| 30 | Rajasthan | 19,705 |
| 31 | Sikkim | 13 |
| 32 | Tamil Nadu | 4,11,656 |
| 33 | Telangana | 92,394 |
| 34 | Tripura | 279 |
| 35 | Uttar Pradesh | 21,745 |
| 36 | Uttarakhand | 1,986 |
| 37 | West Bengal | 16,957 |
Advertisement
Advertisement
