SBI Clerk Recruitment 2026 Notification Out, Last date 31 August
SBI Clerk Recruitment 2026: State Bank of India (SBI) has released the notification for the recruitment of Junior Associate (Customer Support & Sales), commonly known as SBI Clerk, for 2026. Earlier, SBI had also issued a special recruitment notification to fill 1,538 backlog vacancies.
Important Dates
- Notification Date: 11 August 2026
- Online Application Starts: 11 August 2026
- Last Date to Apply: 31 August 2026
- Fee Payment Last Date: 31 August 2026
- Preliminary Examination Date: 27 September & 3 October 2026
- Main Examination Date: 27 November 2026
Application Fee
- OBC: Rs. 750/-
- SC / ST / PwBD / ESM / DXS: Rs. 0/-
- Mode of Payment: Online
Age Limit Details
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- Age Limit as on: 01 April 2026
- Candidates must have been born between 2 April 1998 and 1 April 2006.
- Age relaxation will be provided to eligible candidates as per the applicable rules.
Educational Qualification
Candidates must possess a graduation degree to apply for SBI Clerk recruitment 2026.
Vacancy Details
The State Bank of India (SBI) has announced 9766 vacancies for Clerk/Junior Associate (Customer Support & Sales) posts in the clerical cadre through the SBI Clerk Notification 2026. Out of these 7680 are regular vacancies, and 2086 are backlog vacancies.
The regular vacancies are as follows:
| State/UT | Total | GEN | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Gujarat | 330 | 136 | 23 | 49 | 89 | 33 |
| Karnataka | 760 | 305 | 121 | 53 | 205 | 76 |
| Madhya Pradesh | 113 | 48 | 16 | 22 | 16 | 11 |
| Chhattisgarh | 287 | 117 | 34 | 91 | 17 | 28 |
| Odisha | 1100 | 440 | 176 | 242 | 132 | 110 |
| Jammu & Kashmir UT | 84 | 39 | 6 | 9 | 22 | 8 |
| Himachal Pradesh | 9 | 6 | 2 | 0 | 1 | 0 |
| Ladakh UT | 7 | 6 | 0 | 0 | 1 | 0 |
| Tamil Nadu | 1410 | 608 | 267 | 14 | 380 | 141 |
| Telangana | 260 | 105 | 41 | 18 | 70 | 26 |
| Rajasthan | 350 | 141 | 59 | 45 | 70 | 35 |
| West Bengal | 555 | 224 | 127 | 27 | 122 | 55 |
| A&N Islands | 15 | 9 | 0 | 1 | 4 | 1 |
| Sikkim | 60 | 25 | 3 | 12 | 14 | 6 |
| Uttar Pradesh$ | 250 | 104 | 52 | 2 | 67 | 25 |
| Maharashtra$ | 1718 | 759 | 171 | 154 | 463 | 171 |
| Goa | 62 | 37 | 1 | 7 | 11 | 6 |
| Arunachal Pradesh | 55 | 26 | 0 | 24 | 0 | 5 |
| Assam | 110 | 50 | 7 | 13 | 29 | 11 |
| Manipur | 14 | 8 | 0 | 4 | 1 | 1 |
| Meghalaya | 24 | 11 | 0 | 10 | 1 | 2 |
| Mizoram | 32 | 14 | 0 | 14 | 1 | 3 |
| Nagaland | 27 | 13 | 0 | 12 | 0 | 2 |
| Tripura | 48 | 22 | 8 | 14 | 0 | 4 |
| Total | 7680 | 3253 | 1114 | 837 | 1716 | 760 |
The backlog vacancies are as follows:
| State/UT | SC | ST | OBC | Total | VI | HI | LD | d&e | Total | XS | DXS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gujarat | 0 | 0 | 0 | 0 | 24 | 25 | 23 | 21 | 93 | 167 | 138 | 305 |
| Karnataka | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 17 | 27 | 12 | 39 |
| Madhya Pradesh | 0 | 0 | 0 | 0 | 8 | 13 | 6 | 10 | 37 | 100 | 59 | 159 |
| Chhattisgarh | 12 | 89 | 0 | 101 | 5 | 5 | 4 | 5 | 19 | 43 | 21 | 64 |
| Odisha | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 13 | 2 | 16 | 18 |
| Jammu & Kashmir UT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 5 |
| Himachal Pradesh | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 10 | 6 | 16 |
| Ladakh UT | 4 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 7 |
| Tamil Nadu | 0 | 2 | 0 | 2 | 3 | 10 | 1 | 7 | 21 | 69 | 37 | 106 |
| Telangana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajasthan | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 10 | 49 | 26 | 75 |
| West Bengal | 0 | 25 | 0 | 25 | 11 | 13 | 11 | 11 | 46 | 93 | 56 | 149 |
| A&N Islands | 0 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 7 | 3 | 10 |
| Sikkim | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 7 |
| Uttar Pradesh$ | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 30 | 0 | 30 |
| Maharashtra$ | 37 | 3 | 51 | 91 | 2 | 5 | 12 | 11 | 30 | 236 | 45 | 281 |
| Goa | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Arunachal Pradesh | 0 | 32 | 0 | 32 | 1 | 2 | 1 | 0 | 4 | 12 | 5 | 17 |
| Assam | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 7 | 23 | 65 | 32 | 97 |
| Manipur | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 3 | 9 |
| Meghalaya | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 7 | 14 | 6 | 20 |
| Mizoram | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 6 |
| Nagaland | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 11 | 4 | 15 |
| Tripura | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | 5 | 3 | 8 |
| 58 | 161 | 68 | 287 | 76 | 113 | 80 | 86 | 355 | 964 | 480 | 1444 |
Pay Scale Details
The pay scale for the post is Rs. 24,050-1,340/3-28,070-1,650/3-33,020-2,000/4-41,020-2,340/7-57,400-4,400/1-61,800-2,680/1-64,480.
Starting Salary and Emoluments: The total starting salary of a Clerical Cadre employee posted in a metro city such as Mumbai will be around Rs. 46,000 per month. This amount includes Dearness Allowance (DA), other applicable allowances, and two additional increments available to newly recruited graduate Junior Associates.
Selection Process
The selection process will include:
- Phase-I: Online Prelims Exam
- Phase-II: Online Mains Exam
- Phase-III: Local Language Proficiency Test (LLPT)
- Document Verification (DV)
- Medical Examination
Exam Pattern
Prelims Exam Pattern:
- Negative Marking : 1/4th
Exam Mode : Objective Type (CBT)
| Subject | Questions | Marks | Duration |
| English Language | 30 | 30 | 20 Mins |
| Numerical Ability | 35 | 35 | 20 Mins |
| Reasoning Ability | 35 | 35 | 20 Mins |
| Total | 100 | 100 | 01 Hour |
Mains Exam Pattern:
- Negative Marking : 1/4th
Exam Mode : Objective Type (CBT)
| Subject | Questions | Marks | Duration |
| General English | 40 | 40 | 35 Mins |
| Quantitative Aptitude | 50 | 50 | 45 Mins |
| Reasoning and Computer | 50 | 60 | 45 Mins |
| General / Financial Awareness | 50 | 50 | 35 Mins |
| Total | 190 | 200 | 160 Mins |
