Latest News
Australia won Cricket World Cup 2023, How much money will Australia and India get?

Advertisement
Australia has won ICC Cricket World Cup 2023 on 19th November 2023. Check ICC cricket world cup prize money and how much money will winner (Australia) and runner-up (India) will get.
Advertisement
ICC Cricket World Cup 2023 prize money
| Stage | Rate US$ | Total US$ |
| Winner (1) | 4000000 | 2000000 |
| Runner-up (1) | 2000000 | 2000000 |
| Losing Semi-Finalist (2) | 800000 | 1600000 |
| Teams eliminated after group stage (6) | 100000 | 600000 |
| Winner of each group stage match (45) | 40000 | 1800000 |
ICC Cricket World Cup Winners List
| Year | Winner | Hosting Country | Runner-up |
| 2023 | Australia | India | India |
| 2019 | England | England and Wales | New Zealand |
| 2015 | Australia | Australia and New Zealand | New Zealand |
| 2011 | India | India and Bangladesh | Sri Lanka |
| 2007 | Australia | West Indies | Sri Lanka |
| 2003 | Australia | South Africa | India |
| 1999 | Australia | England | Pakistan |
| 1996 | Sri Lanka | Pakistan and India | Australia |
| 1992 | Pakistan | Australia and New Zealand | England |
| 1987 | Australia | India and Pakistan | England |
| 1983 | India | England | West Indies |
| 1979 | West Indies | England | England |
| 1975 | West Indies | England | Australia |
Advertisement
