FD Interest Rate
Bank of Maharashtra Fixed Deposit FD Interest Rate For Public and Senior Citizens [Updated]
![Bank of Maharashtra Fixed Deposit FD Interest Rate For Public and Senior Citizens [Updated]](https://hellobanker.in/wp-content/uploads/2025/04/Bank-of-Maharashtra-Fixed-Deposit-FD-Interest-Rate-For-Public-and-Senior-Citizens-Updated-780x470.webp)
💬 Join WhatsApp Group
Get instant banking updates
Join Now →
Bank of Maharashtra FD Interest Rate 2025: The Bank of Maharashtra has released its new updated Interest Rate on Fixed Deposits (FD). Recently, the Reserve Bank of India (RBI) has reduced the repo rate to 6%. Due to this, interest rate on FD has been decreased by all the banks in India. Along with FD, interest rates on Loans have also been decreased. The revised interest rates are as under (Rates in % p.a):
Bank of Maharashtra FD Interest Rate from 10.04.2025
Interest Rate on Domestic Term Deposits/Bulk Term Deposit/ NRO Term Deposits *
(% per annum w.e.f. 08.04.2025)
Amount | Less than Rs. 3 Cr | Rs. 3 Cr. To Rs. 10 Cr. | Above Rs. 10 Cr to Rs. 100 Cr | Above Rs. 100 Cr to Rs. 400 Cr | Above Rs. 400 Cr |
Special Schemes | |||||
200 days | 6.90 | 6.90 | |||
366 days | 7.45 | — | |||
555 days | 7.40 | — | |||
1777 days(Green Deposit) | 6.50 | 6.00 | |||
Regular Schemes | |||||
7 – 30 days | 2.75 | 2.75 | 2.65 | 2.65 | 2.65 |
31-45 days | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 |
46-90 days | 4.75 | 4.75 | 5.00 | 5.00 | 5.00 |
91-119 days | 5.00 | 5.25 | 6.25 | 6.25 | 6.25 |
120-180 days | 5.25 | 6.00 | 6.50 | 6.50 | 6.50 |
181 – 270 days | 5.75 | 6.25 | 6.75 | 6.75 | 6.75 |
271 – 364 days | 5.75 | 6.25 | 6.75 | 7.00 | 7.00 |
365 days/ One Year | 6.75 | 7.00 | 7.35 | 7.40 | 7.40 |
Above 1 year to 2 years | 6.50 | 6.25 | 7.20 | 7.25 | 7.15 |
Above 2 years to 3 years | 6.50 | 6.00 | — | — | — |
Above 3 years to 5 years | 6.50 | 6.00 | — | — | — |
Above 5 years | 6.50 | 5.75 | — | — | — |
*0.50% Extra for Senior Citizens