BOB Golden Goal Scheme: Bank of Baroda launches Special FD scheme of 555 Days, offers high interest rate on FD
Bank of Baroda (Bank), one of India’s leading public sector banks, has launched a new retail term deposit scheme – ‘BOB Golden Goal Deposit Scheme’, a special 555-day tenor deposit scheme offering an attractive interest rate of 6.75% p.a. for the general public, 7.25% p.a. for resident senior citizens, 7.35% p.a. for resident super senior citizens (aged 80 years & above) and up to 7.40% p.a. on Non-Callable Deposits. The scheme is applicable on retail term deposits below Rs 3 crore.
| bob Golden Goal Deposit Scheme – Interest Rates (% p.a.) | ||||||
| Callable | Non-Callable | |||||
| Tenor | General/ NRO/ NRE | Resident Senior Citizen | Resident Super Senior Citizen | General/ NRO/ NRE | Resident Senior Citizen | Resident Super Senior Citizen |
| 555 days | 6.75% p.a. | 7.25% p.a. (6.75+0.50) | 7.35% p.a. (6.75+0.60) | 6.80% p.a. (6.75+0.05) | 7.30% p.a. (6.75+0.50+0.05) | 7.40% p.a. (6.75+0.60+0.05) |
Speaking on the launch, Smt. Beena Vaheed, Executive Director, Bank of Baroda said, “In today’s evolving interest rate environment, the ‘bob Golden Goal Deposit Scheme’ offers depositors an attractive opportunity to lock in higher rates. The scheme reflects our continued commitment to offering innovative and value-driven products that help customers achieve their financial goals.”
How to open FD?
Customers can easily open a new Fixed Deposit through the Bank’s Mobile Banking app (bob World), Net Banking (bob World Internet) or by visiting any Bank of Baroda branch across India.
FD rate of interest in Bank of Baroda
The rate of interest of the FD in the Bank of Baroda is as follows:
| Tenors | Residents / General Public | Resident Indian Sr. Citizen | Resident Super Senior Citizen |
|---|---|---|---|
| 7 days to 14 days | 3.50 | 4.00* | 4.00* |
| 15 days to 45 days | 3.50 | 4.00* | 4.00* |
| 46 days to 90 days | 5.00 | 5.50* | 5.50* |
| 91 days to 180 days | 5.00 | 5.50* | 5.50* |
| 181 days to 210 days | 5.50 | 6.00* | 6.00* |
| 211 days to 270 days | 5.75 | 6.25* | 6.25* |
| 271 days & above and less than 1 year | 6.00 | 6.50* | 6.50* |
| 1 year | 6.25 | 6.75* | 6.75* |
| Above 1 year to 400 days | 6.25 | 6.75* | 6.85 $ |
| Above 400 days and upto 2 Years (except 444 Days) | 6.25 | 6.75* | 6.85 $ |
| Above 2 Years and upto 3 Years | 6.25 | 6.75* | 6.85 $ |
| Above 3 Years and upto 5 Years | 6.30 | 6.90 # | 7.00 $ |
| Above 5 Years and upto 10 Years | 6.00 | 7.00** | 7.00** |
| Above 10 years (MACAD only) | 5.50 | 6.00* | 6.00* |
| bob Square Drive Deposit Scheme (444 Days) | 6.45 | 6.95* | 7.05$ |
(* incl. additional ROI 0.50% for RTD upto 3 Years and additional ROI 0.50% for Above 10 Years, # incl. additional ROI of 0.50+0.10 for RTD above 3 Years and upto 5 Years w.e.f 05.05.2025, ** incl. additional ROI of 0.50%+0.50% for RTD above 5 Years and upto 10 Years to Resident Senior Citizens and $ includes 0.10% for Resident Super Senior Citizens for Deposits above 1 year and upto 5 years.)
➡️ FD Calculator: Calculate interest rate on FD