Let’s have a look at the number of ATMs of public sector banks and private sector banks. The data given below is of April 2024. Apart from this, you can also check how many transactions were done. Download Data from link given below.
 PSB |  On-site ATM |  Off-site ATM |
BANK OF BARODA | 8083 | 2631 |
BANK OF INDIA | 5329 | 2900 |
BANK OF MAHARASHTRA | 1970 | 85 |
CANARA BANK | 8217 | 3953 |
CENTRAL BANK OF INDIA | 2857 | 1144 |
INDIAN BANK | 4383 | 606 |
INDIAN OVERSEAS BANK | 2773 | 732 |
PUNJAB AND SIND BANK | 1012 | 26 |
PUNJAB NATIONAL BANK | 7797 | 4306 |
STATE BANK OF INDIA | 24660 | 38673 |
UCO BANK | 2249 | 229 |
UNION BANK OF INDIA | 7687 | 2004 |
 Pvt Bank |   On-site ATM |   Off-site ATM |
AXIS BANK LTD | 6284 | 9574 |
BANDHAN BANK LTD | 433 | 5 |
CITY UNION BANK LTD. | 1147 | 534 |
CSB BANK LTD. | 692 | 49 |
DCB BANK LTD | 413 | 5 |
DHANALAKSHMI BANK LTD | 240 | 40 |
FEDERAL BANK LTD | 1687 | 336 |
HDFC BANK LTD | 11904 | 9114 |
ICICI BANK LTD | 10068 | 7100 |
IDBI BANK LTD | 2326 | 982 |
IDFC FIRST BANK LTD | 883 | 308 |
INDUSIND BANK LTD | 1838 | 1138 |
JAMMU AND KASHMIR BANK LTD | 942 | 627 |
KARNATAKA BANK LTD | 918 | 579 |
KARUR VYSYA BANK LTD | 1469 | 801 |
KOTAK MAHINDRA BANK LTD | 1770 | 1480 |
NAINITAL BANK LTD | 0 | 0 |
RBL BANK LTD | 360 | 36 |
SOUTH INDIAN BANK | 910 | 410 |
TAMILNAD MERCANTILE BANK LTD | 502 | 659 |
YES BANK LTD | 1130 | 167 |
- Advertisement -
Dear Team I want all the branches of psu banks , state wise district wise , and manpower of each bank cadre wise
Kindly provide the details if possible