Data
Staff Strength of Punjab National Bank as of FY26
Connect with Us
Let’s have a look at the staff strength of Punjab National Bank in FY26.
Cadre-wise Staff Strength
| Cadre | 31.03.2025 Number | 31.03.2025 % of Total Staff | 31.03.2026 Number | 31.03.2026 % of Total Staff |
|---|---|---|---|---|
| Officer | 53,137 | 51.72% | 54,614 | 52.93% |
| Clerks | 28,013 | 27.26% | 28,129 | 27.26% |
| Sub Staff (incl. PTS) | 21,596 | 21.02% | 20,441 | 19.81% |
| Total | 1,02,746 | 100.00% | 1,03,184 | 100% |
Strength of SC/ST/OBC/PWD Employees (In Numbers)
| Cadre | SC (31.03.2025) | ST (31.03.2025) | OBC (31.03.2025) | PWD (31.03.2025) | SC (31.03.2026) | ST (31.03.2026) | OBC (31.03.2026) | PWD (31.03.2026) |
|---|---|---|---|---|---|---|---|---|
| Officer | 10,517 | 4,049 | 14,266 | 1,546 | 10,718 | 4,140 | 15,256 | 1,501 |
| Clerks | 5,572 | 1,568 | 7,782 | 884 | 5,560 | 1,571 | 8,035 | 869 |
| Sub Staff | 8,361 | 1,515 | 5,471 | 495 | 8,004 | 1,476 | 5,197 | 491 |
| Total | 24,450 | 7,132 | 27,519 | 2,925 | 24,282 | 7,187 | 28,488 | 2,861 |
Age Profile of the Employees
The average age of overall employees has come down over the years.
Advertisement
Average Age (in Years)
| Average Age as on | Officer | Clerical | Sub Staff | Overall |
|---|---|---|---|---|
| March 2022 | 39.24 | 38.28 | 38.03 | 38.71 |
| March 2023 | 39.23 | 38.40 | 36.86 | 38.46 |
| March 2024 | 39.28 | 38.67 | 37.45 | 38.70 |
| March 2025 | 39.12 | 38.70 | 38.17 | 38.81 |
| March 2026 | 38.58 | 38.31 | 38.44 | 38.48 |
Advertisement
