UPI Transactions increased to a record ₹28.33 trillion in January, according to data released by the National Payments Corporation of India (NPCI). Transaction volumes during the month reached 21.70 billion, the highest level recorded so far on the platform.
Also Read: Why Payments Industry (UPI) is not happy with Budget 2026? Explained
UPI Transactions Day Wise in January 2026
| Day | Volume (In Mn.) | Value (In Cr.) |
|---|---|---|
| January 01, 2026 | 731.33 | 97,973.88 |
| January 02, 2026 | 741.92 | 1,11,666.30 |
| January 03, 2026 | 722.63 | 1,04,168.76 |
| January 04, 2026 | 718.80 | 88,995.71 |
| January 05, 2026 | 726.19 | 1,12,669.20 |
| January 06, 2026 | 703.83 | 1,01,079.76 |
| January 07, 2026 | 719.17 | 1,02,912.23 |
| January 08, 2026 | 714.02 | 99,947.31 |
| January 09, 2026 | 717.19 | 98,968.86 |
| January 10, 2026 | 723.32 | 94,813.91 |
| January 11, 2026 | 713.06 | 75,929.99 |
| January 12, 2026 | 721.64 | 1,01,749.38 |
| January 13, 2026 | 735.89 | 99,183.09 |
| January 14, 2026 | 709.52 | 87,279.23 |
| January 15, 2026 | 666.52 | 79,204.83 |
| January 16, 2026 | 675.31 | 82,616.91 |
| January 17, 2026 | 684.40 | 81,727.86 |
| January 18, 2026 | 679.60 | 66,253.55 |
| January 19, 2026 | 695.28 | 93,021.38 |
| January 20, 2026 | 681.76 | 93,029.83 |
| January 21, 2026 | 702.91 | 94,939.41 |
| January 22, 2026 | 696.78 | 89,962.31 |
| January 23, 2026 | 661.82 | 81,271.05 |
| January 24, 2026 | 683.79 | 80,392.72 |
| January 25, 2026 | 672.66 | 66,779.51 |
| January 26, 2026 | 654.41 | 67,965.97 |
| January 27, 2026 | 667.90 | 84,612.25 |
| Total | 18,921.64 | 24,39,115.19 |
Data is available upto 27 January 2026 only. Data of later dates would be released soon by NPCI.
Also Read: Why Payments Industry (UPI) is not happy with Budget 2026? Explained
UPI Transactions Month Wise
| Month | Volume (In Mn.) | Avg. Daily Volume (In Mn.) | Value (In Cr.) | Avg. Daily Value (In Cr.) |
|---|---|---|---|---|
| January-2026 | 18,921.64 | 700.80 | 24,39,115.19 | 90,337.60 |
| December-2025 | 21,634.67 | 697.89 | 27,96,712.71 | 90,216.54 |
| November-2025 | 20,466.98 | 682.23 | 26,31,632.64 | 87,721.09 |
| October-2025 | 20,700.92 | 667.77 | 27,27,790.71 | 87,993.25 |
| September-2025 | 19,633.43 | 654.45 | 24,89,736.52 | 82,991.22 |
| August-2025 | 20,008.31 | 645.43 | 24,85,472.90 | 80,176.55 |
| July-2025 | 19,467.95 | 628.00 | 25,08,498.10 | 80,919.29 |
| June-2025 | 18,395.01 | 613.17 | 24,03,930.69 | 80,131.02 |
| May-2025 | 18,677.45 | 602.50 | 25,14,297.01 | 81,106.36 |
| April-2025 | 17,893.42 | 596.45 | 23,94,925.87 | 79,830.86 |
