Gold
Which country has maximum Gold Reserve?
Connect with Us
Gold – the precious yellow metal is stored in huge quantities by some countries. The Gold price is also increasing day by day. The price of 10g of 24k gold in Delhi, is Rs.1,57,210.00.
If we talk about gold reserves, then India has 880.3 tonne gold reserves whereas United States (US) has maximum gold reserves. US has 8133.5 tonne gold reserves. Germany has second highest gold reserves of 3350.3 tonne. The Gold reserves of Top 50 countries are given below.
Advertisement
Gold Loan Calculator: Check EMI of Gold Loan Easily
| Country | Gold Amount (Tonne) | % of reserves | as of |
|---|---|---|---|
| United States | 8,133.5 | 84.8% | Feb 2026 |
| Germany | 3,350.3 | 84.6% | Feb 2026 |
| IMF | 2,814.0 | – | Feb 2026 |
| Italy | 2,451.8 | 82.0% | Feb 2026 |
| France | 2,437.0 | 82.5% | Feb 2026 |
| Russia | 2,311.0 | 48.1% | Feb 2026 |
| China | 2,308.5 | 10.0% | Feb 2026 |
| Switzerland | 1,039.9 | 15.6% | Jan 2026 |
| India | 880.3 | 19.8% | Feb 2026 |
| Japan | 846.0 | 10.1% | Feb 2026 |
| Netherlands | 612.5 | 74.5% | Feb 2026 |
| Turkey | 595.0 | 57.6% | Feb 2026 |
| Poland | 570.4 | 31.2% | Feb 2026 |
| ECB | 508.4 | 57.9% | Jan 2026 |
| Taiwan Province of China | 423.9 | 10.6% | Sep 2025 |
| Uzbekistan | 406.8 | 87.9% | Feb 2026 |
| Portugal | 382.7 | 80.1% | Feb 2026 |
| Kazakhstan | 347.6 | 78.9% | Feb 2026 |
| Saudi Arabia | 323.1 | 10.5% | Nov 2025 |
| United Kingdom | 310.3 | 23.0% | Feb 2026 |
| Lebanon | 286.8 | 83.1% | Mar 2025 |
| Spain | 281.6 | 34.8% | Feb 2026 |
| Austria | 280.0 | 76.4% | Feb 2026 |
| Thailand | 234.5 | 13.4% | Feb 2026 |
| Belgium | 227.4 | 61.1% | Feb 2026 |
| Azerbaijan | 200.0 | 38.2% | Dec 2025 |
| Singapore | 193.8 | 7.3% | Feb 2026 |
| Iraq | 174.6 | 28.1% | Nov 2025 |
| Algeria | 173.6 | 35.9% | Oct 2025 |
| Brazil | 172.4 | 7.8% | Feb 2026 |
| Venezuela | 161.2 | 93.3% | Jun 2018 |
| Libya | 146.7 | 22.6% | Nov 2025 |
| Philippines | 133.4 | 19.9% | Feb 2026 |
| Egypt | 129.4 | 43.2% | Feb 2026 |
| Sweden | 125.7 | 26.9% | Feb 2026 |
| South Africa | 125.5 | 25.9% | Feb 2026 |
| Mexico | 120.1 | 7.4% | Feb 2026 |
| Qatar | 115.2 | 34.0% | Jan 2026 |
| Greece | 114.7 | 71.0% | Feb 2026 |
| Hungary | 110.0 | 26.1% | Feb 2026 |
| Korea | 104.4 | 4.0% | Jan 2026 |
| Romania | 103.6 | 18.5% | Feb 2026 |
| BIS | 102.0 | – | Mar 2024 |
| Indonesia | 87.0 | 9.6% | Feb 2026 |
| Australia | 79.9 | 18.4% | Feb 2026 |
| Kuwait | 79.0 | 24.7% | Jan 2026 |
| Czech Rep. | 75.0 | 6.9% | Feb 2026 |
| United Arab Emirates | 74.5 | 4.3% | Dec 2025 |
| Jordan | 70.8 | 42.6% | Nov 2025 |
| Denmark | 66.5 | 8.6% | Jan 2026 |
Download Data PDF (This PDF is available for Premium Users Only. Click here to join premium)
Advertisement
Gold Loan Calculator: Check EMI of Gold Loan Easily
Advertisement