Data
Net Profit of all PSU Banks in 2023-24, Check Here

Advertisement
Find out how much profit all the Public Sector Undertaking (PSU) banks in India made in the financial year 2023-24. Click here to see the complete list of these banks and their net profit figures for the year. This information gives you a clear picture of how well these banks performed financially. Click here to check Net Profit of all Private Banks.
Advertisement
| Bank Name | Net Profit (Rs. cr) |
|---|---|
| SBI | 61,076.62 |
| Bank of Baroda | 17,788.78 |
| Union Bank | 13,648.31 |
| Canara Bank | 14,554.32 |
| Bank of India | 6,317.92 |
| Indian Bank | 8,062.94 |
| Punjab & Sind | 595.42 |
| Bank of Maharashtra | 4,055.03 |
| IOB | 2,655.62 |
| Central Bank | 2,549.06 |
| UCO Bank | 1,653.74 |
| PNB | 8,244.62 |
Advertisement
