Market
Defence Stocks on Rise amid war situation, Check Stocks List
Advertisement
Amid the War situation between India and Pakistan, the stock market is going down, but the defence stocks are on the rise. We have compiled a list of defence stocks for informational purposes. Please note that this list is for information only, and you should invest in stocks only after thorough research. First, let’s have a look at the important stocks and then you can check the full list below it.
Advertisement
| Company Name | LTP (₹) |
|---|---|
| Apollo Micro Systems | ₹123.2 |
| Astra Microwave Products | ₹861 |
| Avantel | ₹107.68 |
| Azad Engineering | ₹1583.2 |
| BEML | ₹3012.8 |
| Bharat Dynamics | ₹1532 |
| Bharat Electronics | ₹315.9 |
| C2C Advanced Systems | ₹415.85 |
| CFF Fluid Control | ₹514 |
| Cochin Shipyard | ₹1458 |
| Data Patterns (India) | ₹2256.8 |
| DCX Systems | ₹278.65 |
| Garden Reach Shipbuilders & Engineers (GRSE) | ₹1789.2 |
| Hindustan Aeronautics | ₹4506 |
| Ideaforge Technology | ₹454.75 |
| ITI | ₹238.45 |
| Jaykay Enterprises | ₹141.9 |
| Kavveri Defence & Wireless Tech | ₹42.49 |
| Krishna Defence & Allied Industries | ₹808 |
| Mazagon Dock Shipbuilders | ₹2858 |
| Mishra Dhatu Nigam | ₹313.1 |
| MTAR Technologies | ₹1412.1 |
| NIBE | ₹1336 |
| Paras Defence and Space Technologies | ₹1428.1 |
| Rossell Techsys | ₹310.9 |
| Sika Interplant Systems | ₹718.35 |
| Solar Industries India | ₹13,311 |
| Taneja Aerospace & Aviation | ₹278.3 |
| Unimech Aerospace and Manufacturing | ₹912 |
| Zen Technologies | ₹1406.4 |
Advertisement
![Union Consumption Fund launched by Union Bank of India [PDF]](https://hellobanker.in/wp-content/uploads/2025/11/PSB-Manthan-2025-44-390x220.webp)