You can download business data of insurance companies – Gross premium underwritten for the month of October 2024 and total premium till October 2024 and Market share of each company. Check Business Data of Banks in India. Click Here: RBI has released Business Data of Scheduled Commercial Banks in India as of Nov 24 [Download PDF]
Gross Direct Premium Underwritten for the Month and Year to Date: October 2024 (Rs. cr)
General Insurance Companies
Company | Oct 24 | Total Upto Oct 24 | Market Share |
---|
Acko General Insurance Limited | 188.32 | 1229.12 | 0.67% |
Bajaj Allianz General Insurance Company Limited | 3,935.72 | 14492.88 | 7.86% |
Cholamandalam MS General Insurance Company Limited | 776.99 | 4868.89 | 2.64% |
Future Generali India Insurance Company Limited | 502.99 | 3217.92 | 1.74% |
Go Digit General Insurance Limited | 827.82 | 5204.44 | 2.82% |
HDFC Ergo General insurance Company Limited | 1,629.85 | 10511.14 | 5.70% |
ICICI Lombard General Insurance Company Limited | 2,319.65 | 16728.46 | 9.07% |
IFFCO Tokio General Insurance Company Limited | 867.97 | 4898.45 | 2.66% |
Kshema General Insurance Company Limited | 272.86 | 700.05 | 0.38% |
Liberty General Insurance Limited | 243.54 | 1378.08 | 0.75% |
Magma General Insurance Limited | 288.31 | 1795.08 | 0.97% |
National Insurance Company Limited | 2,488.12 | 10352.12 | 5.61% |
NAVI General Insurance Limited | 5.16 | 31.81 | 0.02% |
Raheja QBE General Insurance Company Limited | 35.86 | 280.43 | 0.15% |
Reliance General Insurance Company Limited | 956.92 | 8236.79 | 4.47% |
Royal Sundaram General Insurance Company Limited | 318.02 | 2240.60 | 1.21% |
SBI General Insurance Company Limited | 962.42 | 7548.74 | 4.09% |
Shriram General Insurance Company Limited | 364.40 | 1958.18 | 1.06% |
Tata AIG General Insurance Company Limited | 1,576.59 | 10523.02 | 5.71% |
The New India Assurance Company Limited | 3,208.50 | 22599.47 | 12.25% |
The Oriental Insurance Company Limited | 1,485.69 | 11537.94 | 6.26% |
United India Insurance Company Limited | 1,525.00 | 11592.70 | 6.29% |
Universal Sompo General Insurance Company Limited | 503.03 | 3200.49 | 1.74% |
Zuno General Insurance Limited | 98.22 | 563.96 | 0.31% |
Zurich Kotak General Insurance Company Limited | 161.15 | 1096.39 | 0.59% |
General Insurers Total | 25,543.11 | 156,787.16 | 85.02% |
Standalone Health Insurance Companies
Aditya Birla Health Insurance Company Limited | 415.80 | 2586.60 | 1.40% |
Care Health Insurance Company Limited | 727.86 | 4887.69 | 2.65% |
ManipalCigna Health Insurance Company Limited | 151.21 | 983.20 | 0.53% |
Niva Bupa Health Insurance Company Limited | 540.31 | 3781.82 | 2.05% |
Reliance Health Insurance Limited | 0.00 | 0.00 | 0.00% |
Star Health & Allied Insurance Company Limited | 1283.63 | 9097.35 | 4.93% |
Narayana Health Insurance Limited | 0.12 | 0.24 | 0.00% |
Galaxy health Insurance Company Limited | 0.14 | 0.14 | 0.00% |
Specialized PSU Insurance Companies
Company | Oct 24 | Total up to Oct 24 | Market Share |
---|
Agricultural Insurance Company of India Limited | 1761.03 | 5577.12 | 3.02% |
ECGC Limited | 101.24 | 717.65 | 0.39% |
Most of the insurance are forced insurance by the bank employee