Data
RBI has released Business Data of Scheduled Commercial Banks in India as of Nov 24 [Download PDF]
The Reserve Bank of India (RBI) has released comprehensive business data of Scheduled Commercial Banks (SCBs) in India, offering a detailed overview of banking activities across the country. This data provides valuable insights into the performance, reach, and financial health of these banks, making it a crucial resource for policymakers, researchers, and banking professionals. You can download PDF via link given below.
Table of Contents
Business Data of Scheduled Commercial Banks in India
Scheduled Commercial Banks – Business in India | ||||||
---|---|---|---|---|---|---|
(₹ Crore) | ||||||
Item | Outstanding as on Nov. 1, 2024 | Variation over | ||||
Fortnight | Financial year so far | Year-on-Year | ||||
2023-24 | 2024-25 | 2023 | 2024 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
2 Liabilities to Others | ||||||
2.1 Aggregate Deposits | 22043537 | 235205 | 1668176 | 1568311 | 2345766 | 2331448 |
(21972024) | (1536316) | (2213905) | (2391795) | |||
2.1a Growth (Per cent) | 1.1 | 9.2 | 7.7 | 13.5 | 11.8 | |
(8.5) | (12.7) | (12.2) | ||||
2.1.1 Demand | 2562700 | 18092 | 108311 | 118846 | 232183 | 273958 |
2.1.2 Time | 19480838 | 217113 | 1559865 | 1449464 | 2113583 | 2057490 |
2.2 Borrowings | 863454 | -1943 | 387639 | 85512 | 345219 | 30487 |
2.3 Other Demand and Time Liabilities | 948845 | -1771 | 92297 | 11417 | 168820 | 66897 |
7 Bank Credit | 17439892 | 202218 | 1909290 | 1007728 | 2658293 | 1855366 |
(16978858) | (1325196) | (2074198) | (1978427) | |||
7.1a Growth (Per cent) | 1.2 | 14.0 | 6.1 | 20.6 | 11.9 | |
(9.7) | (16.0) | (13.2) | ||||
7a.1 Food Credit | 30055 | 11400 | 2898 | 6974 | -15576 | 7251 |
7a.2 Non-food Credit | 17409837 | 190817 | 1906392 | 1000754 | 2673869 | 1848115 |
1. Data since July 14, 2023 include the impact of the merger of a non-bank with a bank. 2. Figures in parentheses exclude the impact of the merger. |
Reserve Bank of India – Liabilities and Assets
Reserve Bank of India – Liabilities and Assets* | |||||
---|---|---|---|---|---|
(₹ Crore) | |||||
Item | 2023 | 2024 | Variation | ||
Nov. 10 | Nov. 1 | Nov. 8 | Week | Year | |
1 | 2 | 3 | 4 | 5 | |
4 Loans and Advances | |||||
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 20013 | 31294 | 37124 | 5830 | 17111 |
* Data are provisional; difference, if any, is due to rounding off. |
Foreign Exchange Reserves
Foreign Exchange Reserves* | ||||||||
---|---|---|---|---|---|---|---|---|
Item | As on Nov. 8, 2024 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5700945 | 675653 | -34970 | -6477 | 309689 | 29234 | 780385 | 85332 |
1.1 Foreign Currency Assets # | 4939271 | 585383 | -20672 | -4467 | 177427 | 14432 | 588161 | 63379 |
1.2 Gold | 572194 | 67814 | -14326 | -1936 | 132875 | 15139 | 192807 | 22299 |
1.3 SDRs | 153217 | 18159 | 19 | -60 | 1994 | 27 | 3090 | 148 |
1.4 Reserve Position in the IMF | 36263 | 4298 | 9 | -14 | -2606 | -364 | -3673 | -493 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
Money Stock: Components and Sources
Money Stock: Components and Sources | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(₹ Crore) | ||||||||||||
Item | Outstanding as on | Variation over | ||||||||||
2024 | Fortnight | Financial Year so far | Year-on-Year | |||||||||
2023-24 | 2024-25 | 2023 | 2024 | |||||||||
Mar. 31 | Nov. 1 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
M3 | 24831618 | 26476902 | 260192 | 1.0 | 1471753 | 6.6 | 1645284 | 6.6 | 2357069 | 11.0 | 2661389 | 11.2 |
(24939860) | (26548415) | (259133) | (1.0) | (1608555) | (6.4) | (2601042) | (10.9) | |||||
1 Components (1.1.+1.2+1.3+1.4) | ||||||||||||
1.1 Currency with the Public | 3410276 | 3456892 | 41660 | 1.2 | -69955 | -2.1 | 46617 | 1.4 | 123411 | 4.0 | 250412 | 7.8 |
1.2 Demand Deposits with Banks | 2586888 | 2705097 | 17110 | 0.6 | 110265 | 4.8 | 118209 | 4.6 | 233122 | 10.6 | 274234 | 11.3 |
1.3 Time Deposits with Banks | 18739918 | 20215212 | 200012 | 1.0 | 1434928 | 8.6 | 1475294 | 7.9 | 1997088 | 12.4 | 2111319 | 11.7 |
(18848160) | (20286725) | (198954) | (1.0) | (1438565) | (7.6) | (2050971) | (11.2) | |||||
1.4 ‘Other’ Deposits with Reserve Bank | 94536 | 99701 | 1409 | 1.4 | -3485 | -4.5 | 5165 | 5.5 | 3448 | 4.9 | 25425 | 34.2 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | ||||||||||||
2.1 Net Bank Credit to Government | 7512016 | 8019784 | 157517 | 2.0 | 258929 | 3.6 | 507768 | 6.8 | 815689 | 12.3 | 595322 | 8.0 |
(7603571) | (8073626) | (149770) | (1.9) | (470055) | (6.2) | (541630) | (7.2) | |||||
2.1.1 Reserve Bank | 1193213 | 1211153 | 78720 | -334623 | 17940 | -110483 | 94650 | |||||
2.1.2 Other Banks | 6318803 | 6808631 | 78797 | 1.2 | 593552 | 10.4 | 489828 | 7.8 | 926172 | 17.2 | 500672 | 7.9 |
(6410358) | (6862473) | (71050) | (1.0) | (452115) | (7.1) | (446980) | (7.0) | |||||
2.2 Bank Credit to Commercial Sector | 16672145 | 17730467 | 190843 | 1.1 | 1312725 | 9.1 | 1058322 | 6.3 | 2085708 | 15.3 | 1988106 | 12.6 |
(17202832) | (18191501) | (186232) | (1.0) | (988670) | (5.7) | (1865046) | (11.4) | |||||
2.2.1 Reserve Bank | 14406 | 9394 | 218 | -21312 | -5013 | -7441 | 4157 | |||||
2.2.2 Other Banks | 16657739 | 17721074 | 190625 | 1.1 | 1334037 | 9.3 | 1063335 | 6.4 | 2093150 | 15.3 | 1983949 | 12.6 |
(17188426) | (18182108) | (186014) | (1.0) | (993682) | (5.8) | (1860889) | (11.4) | |||||
Note: Figures in parentheses include the impact of merger of a non-bank with a bank. |
Liquidity Operations by RBI
Liquidity Operations by RBI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Nov. 04, 2024 | – | – | – | 74000 | 5231 | 193522 | -11 | – | – | -262302 |
Nov. 05, 2024 | – | – | – | 70825 | 1651 | 126097 | -891 | – | – | -196162 |
Nov. 06, 2024 | – | – | – | 28265 | 1503 | 90713 | – | – | – | -117475 |
Nov. 07, 2024 | – | – | – | 154585 | 1685 | 77243 | – | – | – | -230143 |
Nov. 08, 2024 | – | – | – | 50013 | 12441 | 61147 | 635 | – | – | -98084 |
Nov. 09, 2024 | – | – | – | – | 8540 | 57979 | – | – | – | -49439 |
Nov. 10, 2024 | – | – | – | – | 4147 | 53323 | – | – | – | -49176 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |