Advertisement

Bank Share Prices and Market Capitalisation (Mcap) of PSU & Private Banks

Connect with Us
➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News

Share Price (Stock Price) and Market Capitalisation (Mcap) of PSU Banks – State Bank of India, Punjab National Bank, Bank of Baroda, Canara Bank, Union Bank of India, Bank of India, Indian Bank, Central Bank of India, Indian Overseas Bank, UCO Bank, Bank of Maharashtra, Punjab & Sind Bank, and private banks – HDFC Bank, ICICI Bank, Axis Bank, Kotak Mahindra Bank, IndusInd Bank, Federal Bank, IDFC First Bank, YES Bank, South Indian Bank, RBL Bank, Bandhan Bank, Karur Vysya Bank, is given below.

Share-price data last retrieved: 12 Nov 2026, 02:50 AM IST

Public Sector Banks (PSU)

Bank Share Price (₹) Market Cap (₹ Cr) Change (₹) Change (%) Prev. Open (₹) Prev. Close (₹) 52-Week High (₹) 52-Week Low (₹)
SState Bank of India 1,061.20 9,79,568.97 ▲ +107.90 ▲ +11.32% 996.00 953.30 1,234.70260 days ago 933.90177 days ago
PPunjab National Bank 138.48 1,59,154.28 ▲ +16.46 ▲ +13.49% 126.00 122.02 139.00Today 98.50177 days ago
BBank of Baroda 275.00 1,42,212.46 ▼ -10.85 ▼ -3.80% 246.15 285.85 325.50258 days ago 223.8243 days ago
CCanara Bank 132.30 1,20,004.72 ▼ -8.57 ▼ -6.08% 122.03 140.87 162.89258 days ago 114.6316 days ago
UUnion Bank of India 202.19 1,54,343.87 ▲ +49.57 ▲ +32.48% 187.00 152.62 205.49257 days ago 145.87337 days ago
BBank of India 150.60 68,563.18 ▲ +5.09 ▲ +3.50% 138.00 145.51 178.36257 days ago 123.6416 days ago
IIndian Bank 935.40 1,25,995.01 ▲ +67.50 ▲ +7.78% 889.40 867.90 1,000.90210 days ago 764.05330 days ago
CCentral Bank of India 32.04 29,000.69 ▼ -5.64 ▼ -14.97% 30.60 37.68 40.92258 days ago 28.2616 days ago
IIndian Overseas Bank 31.47 60,600.49 ▼ -7.66 ▼ -19.58% 30.76 39.13 40.74359 days ago 28.3216 days ago
UUCO Bank 24.81 31,110.65 ▼ -6.63 ▼ -21.09% 23.72 31.44 32.38365 days ago 21.3416 days ago
MBank of Maharashtra 90.20 69,377.83 ▲ +33.11 ▲ +58.00% 84.69 57.09 94.50135 days ago 55.51337 days ago
PPunjab & Sind Bank 21.60 15,326.46 ▼ -8.89 ▼ -29.16% 19.78 30.49 31.45356 days ago 18.0019 days ago

Private Sector Banks

Bank Share Price (₹) Market Cap (₹ Cr) Change (₹) Change (%) Prev. Open (₹) Prev. Close (₹) 52-Week High (₹) 52-Week Low (₹)
HHDFC Bank 806.60 12,44,778.31 ▼ -185.10 ▼ -18.66% 764.40 991.70 1,017.50345 days ago 669.2014 days ago
IICICI Bank 1,571.60 11,28,595.54 ▲ +213.30 ▲ +15.70% 1,521.50 1,358.30 1,616.00Today 1,187.60223 days ago
AAxis Bank 1,336.40 4,16,189.00 ▲ +113.90 ▲ +9.32% 1,288.50 1,222.50 1,418.30281 days ago 1,150.30223 days ago
KKotak Mahindra Bank 487.70 4,85,158.17 ▲ +70.32 ▲ +16.85% 464.15 417.38 491.05Today 345.50223 days ago
IIndusInd Bank 900.00 70,123.02 ▲ +73.90 ▲ +8.95% 907.85 826.10 1,077.85112 days ago 750.50226 days ago
IIDFC FIRST Bank 80.23 69,225.42 ▼ -0.46 ▼ -0.57% 77.54 80.69 89.6149 days ago 58.08223 days ago
FFederal Bank 361.60 89,430.20 ▲ +125.71 ▲ +53.29% 340.00 235.89 371.70100 days ago 233.48364 days ago
YYES Bank 17.24 54,117.65 ▼ -5.39 ▼ -23.82% 16.24 22.63 25.78146 days ago 15.1012 days ago
RRBL Bank 387.85 60,225.74 ▲ +67.45 ▲ +21.05% 370.30 320.40 429.6049 days ago 287.20292 days ago
BBandhan Bank 171.55 27,639.31 ▲ +20.61 ▲ +13.65% 160.00 150.94 220.76119 days ago 134.25337 days ago
CCity Union Bank 230.75 22,862.42 ▲ +35.08 ▲ +17.93% 218.10 195.68 248.8565 days ago 169.84240 days ago
DDCB Bank 221.37 7,134.10 ▲ +53.00 ▲ +31.48% 198.55 168.37 234.8064 days ago 157.95226 days ago
DDhanlaxmi Bank 33.80 1,334.08 ▲ +7.54 ▲ +28.71% 32.80 26.26 37.9920 days ago 19.45226 days ago
KKarur Vysya Bank 384.40 37,154.82 ▲ +138.59 ▲ +56.38% 361.45 245.81 390.8021 days ago 236.63337 days ago
SSouth Indian Bank 60.46 15,842.07 ▲ +21.69 ▲ +55.95% 56.08 38.77 61.79Today 33.38233 days ago
KKarnataka Bank 349.50 13,226.66 ▲ +172.02 ▲ +96.92% 323.65 177.48 352.50Today 173.80362 days ago
JJammu & Kashmir Bank 134.18 14,775.67 ▲ +26.76 ▲ +24.91% 123.98 107.42 201.75124 days ago 97.35316 days ago
CCSB Bank 309.30 5,365.92 ▼ -122.65 ▼ -28.39% 304.00 431.95 574.40310 days ago 292.607 days ago
IIDBI Bank 79.47 85,449.34 ▼ -19.34 ▼ -19.57% 79.81 98.81 118.38310 days ago 61.01226 days ago

Market capitalisation is shown in ₹ crore. High/low columns show the rolling 52-week high/low and how many days ago each occurred. Share prices may be delayed; verify figures with an exchange or authorised market-data provider.

Advertisement
Advertisement
Advertisement
News | Jobs | Calculators |
Bank Promotion Course Click Here