Public Sector Banks are highly trusted banks in India, and citizens have parked their funds in these banks. Let’s have a look at the last 3-year deposit data of PSU Banks in India. In 2025, the public sector banks in India had a total deposit of Rs.14,196,271 crore. In 2024, PSU Banks had a total deposit of Rs.12,904,945. In 2023, PSU Banks had a total deposit of Rs.11,709,581. SBI had the maximum deposit of Rs.5,382,190 crore in 2025.
The bank-wise and year-wise deposit data is given below (amount in rupees crores):
| Banks | 2023 | 2024 | 2025 |
|---|---|---|---|
| Bank of Baroda | 1,203,688 | 1,335,136 | 1,472,035 |
| Bank of India | 669,586 | 737,920 | 816,541 |
| Bank of Maharashtra | 234,083 | 270,747 | 307,143 |
| Canara Bank | 1,179,219 | 1,312,367 | 1,456,883 |
| Central Bank of India | 359,296 | 385,011 | 412,697 |
| Indian Bank | 621,166 | 688,000 | 737,154 |
| Indian Overseas Bank | 260,883 | 285,905 | 311,939 |
| Punjab & Sind Bank | 109,665 | 119,410 | 129,774 |
| Punjab National Bank | 1,281,163 | 1,369,713 | 1,566,623 |
| UCO Bank | 249,338 | 263,130 | 293,542 |
| Union Bank of India | 1,117,716 | 1,221,528 | 1,309,750 |
| State Bank of India (SBI) | 4,423,778 | 4,916,077 | 5,382,190 |
| Total | 11,709,581 | 12,904,945 | 14,196,271 |
You can download the complete data PDF of banks in India – deposit, advances, assets, NPA, income, expenditure, operating profit, net profit, etc. To download this complete data PDF, you must have HelloBanker premium subscription. Click here to join premium. If you have already joined Premium, then click here to download Data.
