Let’s have a look at the total amount of premium collected by Non-Life Insurance Companies in November 2025 and till November 2025.
| S.No. | Company | Nov 2025-26 | Nov 2024-25 | Total Up to Nov 2024-25 | Total Upto Nov 2024-25 |
|---|---|---|---|---|---|
| 1 | Acko General Insurance Limited | 233.49 | 175.91 | 1,640.89 | 1,383.29 |
| 2 | Bajaj General Insurance Limited | 3,999.38 | 1,364.67 | 17,463.85 | 15,781.54 |
| 3 | Cholamandalam MS General Insurance Company Limited | 640.52 | 633.23 | 5,063.18 | 5,460.61 |
| 4 | Generali Central Insurance Company Limited | 442.45 | 270.80 | 3,452.85 | 3,480.18 |
| 5 | Go Digit General Insurance Limited | 780.79 | 650.61 | 6,666.62 | 5,855.05 |
| 6 | HDFC Ergo General insurance Company Limited | 1,081.05 | 936.00 | 9,696.80 | 11,266.45 |
| 7 | ICICI Lombard General Insurance Company Limited | 2,187.00 | 2,036.77 | 19,094.38 | 18,660.62 |
| 8 | IFFCO Tokio General Insurance Company Limited | 636.63 | 687.86 | 5,832.29 | 5,586.31 |
| 9 | Kshema General Insurance Company Limited | 3.55 | 9.92 | 524.55 | 709.96 |
| 10 | Liberty General Insurance Limited | 231.44 | 171.13 | 1,861.24 | 1,547.92 |
| 11 | Magma General Insurance Limited | 275.14 | 228.58 | 2,248.65 | 2,019.59 |
| 12 | National Insurance Company Limited | 1,069.57 | 1,421.71 | 12,196.99 | 11,773.84 |
| 13 | NAVI General Insurance Limited | 8.87 | 5.20 | 69.37 | 37.01 |
| 14 | Raheja QBE General Insurance Company Limited | 29.07 | 16.85 | 148.04 | 297.28 |
| 15 | Reliance General Insurance Company Limited | 935.36 | 1,033.34 | 8,909.50 | 9,270.13 |
| 16 | Royal Sundaram General Insurance Company Limited | 317.95 | 290.80 | 2,852.93 | 2,530.68 |
| 17 | SBI General Insurance Company Limited | 1,132.61 | 836.69 | 9,509.38 | 8,385.54 |
| 18 | Shriram General Insurance Company Limited | 402.55 | 344.30 | 2,881.89 | 2,302.41 |
| 19 | Tata AIG General Insurance Company Limited | 1,624.45 | 1,290.47 | 13,300.00 | 11,739.83 |
| 20 | The New India Assurance Company Limited | 2,780.93 | 2,510.18 | 28,434.28 | 25,104.65 |
| 21 | The Oriental Insurance Company Limited | 1,453.75 | 1,474.10 | 14,178.58 | 13,012.04 |
| 22 | United India Insurance Company Limited | 1,357.07 | 1,279.03 | 13,882.43 | 12,866.55 |
| 23 | Universal Sompo General Insurance Company Limited | 538.60 | 421.25 | 3,931.42 | 3,625.57 |
| 24 | Zuno General Insurance Limited | 108.04 | 76.67 | 726.27 | 640.63 |
| 25 | Zurich Kotak General Insurance Company Limited | 147.19 | 143.55 | 1,362.59 | 1,239.34 |
| General Insurers Total | 22,417.46 | 18,309.63 | 185,928.95 | 174,577.04 | |
| 26 | Aditya Birla Health Insurance Company Limited | 500.90 | 298.31 | 3,757.67 | 2,817.23 |
| 27 | Care Health Insurance Company Limited | 807.00 | 586.67 | 5,999.94 | 5,371.53 |
| 28 | ManipalCigna Health Insurance Company Limited | 180.29 | 117.15 | 1,357.77 | 1,081.09 |
| 29 | Niva Bupa Health Insurance Company Limited | 738.03 | 501.79 | 4,900.77 | 4,156.23 |
| Reliance Health Insurance Limited | – | – | – | – | |
| 30 | Star Health & Allied Insurance Company Limited | 1,459.91 | 1,220.58 | 10,926.32 | 10,218.54 |
| 31 | Narayana Health Insurance Limited | 12.23 | 0.16 | 22.59 | 0.38 |
| 32 | Galaxy health Insurance Company Limited | 11.41 | 0.61 | 61.92 | 0.73 |
| Stand-alone Pvt Health Insurers | 3,709.77 | 2,725.26 | 27,027.00 | 23,645.73 | |
| 33 | Agricultural Insurance Company of India Limited | 654.85 | 502.48 | 7,670.80 | 6,079.33 |
| 34 | ECGC Limited | 114.08 | 111.90 | 891.37 | 829.82 |
| Specialized PSU Insurers | 768.93 | 614.38 | 8,562.17 | 6,909.15 | |
| GRAND TOTAL | 26,896.16 | 21,649.26 | 221,518.12 | 205,131.91 |
Also Read: Market Share of Non-Life Insurance Companies in November 2025, Know Which Company is on Top
Download Data PDF (This PDF is available for Premium Users Only. Click here to join premium)
