The Reserve Bank of India (RBI) has published the latest data on the sectoral deployment of bank credit for October 2025. According to the RBI, non-food bank credit grew by 11.1 percent year-on-year as of the fortnight ending October 31, 2025.
- Agriculture and Allied Activities: Credit to agriculture and allied sectors grew by 8.9 percent year-on-year.
- Industry: Credit to the industrial sector recorded a year-on-year growth of 10 percent, higher than the 8.1 percent growth noted last year.
- Services Sector: The services sector posted a year-on-year credit growth of 13 percent, slightly above the 12.5 percent recorded during the same period last year. estate continued to maintain stable growth.
- Personal Loans: Credit to the personal loans segment grew by 14 percent year-on-year, compared with 12.9 percent in the previous year.
How much loan did Banks give to which Sector?
In the table below, we have mentioned the amount of loans credited by banks to several sectors as of 31 October 2025. The amount is in Rs. crores.
| Sector | 31 Oct 2025 |
|---|---|
| Agriculture and Allied Activities | 2402610 |
| Industry (Micro and Small, Medium and Large) | 4192700 |
| 👉 Micro and Small Industry | 953572 |
| 👉 Medium Industry | 398071 |
| 👉 Large Industry | 2841057 |
| Services | 5345246 |
| 👉 Transport Operators | 275525 |
| 👉 Computer Software | 39584 |
| 👉 Tourism, Hotels and Restaurants | 91529 |
| 👉 Shipping | 9959 |
| 👉 Aviation | 47560 |
| 👉 Professional Services | 200511 |
| 👉 Trade | 1227077 |
| 👉 Wholesale Trade | 655867 |
| 👉 Retail Trade | 571210 |
| 👉 Commercial Real Estate | 569245 |
| Non-Banking Financial Companies (NBFCs) | 1703567 |
| 👉 Housing Finance Companies (HFCs) | 332125 |
| 👉 Public Financial Institutions (PFIs) | 247504 |
| Other Services | 1180689 |
| Personal Loans | 6455946 |
| 👉 Consumer Durables | 23646 |
| 👉 Housing (Including Priority Sector Housing) | 3187475 |
| 👉 Advances against Fixed Deposits (Including FCNR, NRNR Deposits etc.) | 150287 |
| 👉 Advances to Individuals against share, bonds, etc. | 10006 |
| 👉 Credit Card Outstanding | 303073 |
| 👉 Education | 149442 |
| 👉 Vehicle Loans | 677349 |
| 👉 Loans against gold jewellery | 337580 |
| 👉 Other Personal Loans | 1617089 |
| Priority Sector | |
| 👉 Agriculture and Allied Activities | 2437756 |
| 👉 Micro and Small Enterprises | 2613611 |
| 👉 Medium Enterprises | 649366 |
| 👉 Housing | 997896 |
| 👉 Educational Loans | 74071 |
| 👉 Renewable Energy | 10836 |
| 👉 Social Infrastructure | 921 |
| 👉 Export Credit | 11533 |
| 👉 Others | 41409 |
| 👉 Weaker Sections including net PSLC- SF/MF | 1946670 |
Download Data (This Data is available for Premium Users Only. Click here to join premium)
Download Data (This Data is available for Premium Users Only. Click here to join premium)
