Punjab National Bank (PNB) FD Interest Rates: Let’s have a look at the PNB FD interest rates. We are providing updates interest rates this month. Check the interest rates for public, senior citizens, super senior citizens, maximum interest rate.
PNB Domestic Term Deposits (Below Rs. 2 Crore) Interest Rates Revised W.E.F. 20.02.2023
Domestic/NRO $ Fixed Deposit Scheme
Sl. No | Period | Existing Rates For Public W.E.F. 01.01.2023 | Revised Rates For Public W.E.F. 20.02.2023 | *Existing Rates For Senior Citizens W.E.F. 01.01.2023 | *Revised Rates For Senior Citizens W.E.F. 20.02.2023 | #Existing Rates For Super Senior Citizens W.E.F. 01.01.2023 | #Revised Rates For Super Senior Citizens W.E.F. 20.02.2023 |
---|---|---|---|---|---|---|---|
1 | 7 to 14 days | 3.50 | 3.50 | 4.00 | 4.00 | 4.30 | 4.30 |
2 | 15 to 29days | 3.50 | 3.50 | 4.00 | 4.00 | 4.30 | 4.30 |
3 | 30 to 45 days | 3.50 | 3.50 | 4.00 | 4.00 | 4.30 | 4.30 |
4 | 46 to 90 days | 4.50 | 4.50 | 5.00 | 5.00 | 5.30 | 5.30 |
5 | 91 to 179 days | 4.50 | 4.50 | 5.00 | 5.00 | 5.30 | 5.30 |
6 | 180 days to 270 Days | 5.50 | 5.50 | 6.00 | 6.00 | 6.30 | 6.30 |
7 | 271 days to less than 1 year | 5.50 | 5.80 | 6.00 | 6.30 | 6.30 | 6.60 |
8 | 1 year | 6.75 | 6.80 | 7.25 | 7.30 | 7.55 | 7.60 |
9 | above 1 year to 665 days | 6.75 | 6.80 | 7.25 | 7.30 | 7.55 | 7.60 |
10 | 666 days | 7.25 | 7.25 | 7.75 | 7.75 | 8.05 | 8.05 |
11 | 667 days to 2 years | 6.75 | 6.80 | 7.25 | 7.30 | 7.55 | 7.60 |
12 | above 2 year & upto 3 years | 6.75 | 7.00 | 7.25 | 7.50 | 7.55 | 7.80 |
13 | above 3 year & upto 5 years | 6.50 | 6.50 | 7.00 | 7.00 | 7.30 | 7.30 |
14 | above 5 years & upto 10 years | 6.50 | 6.50 | 7.30 | 7.30 | 7.30 | 7.30 |
PNB Uttam (Non Callable) Fixed Deposit Scheme( For Deposit Above Rs. 15 Lakh)
Sl. No | Period | Existing Rates For Public W.E.F. 01.01.2023 | Revised Rates For Public W.E.F. 20.02.2023 | *Existing Rates For Senior Citizens W.E.F. 01.01.2023 | *Revised Rates For Senior Citizens W.E.F. 20.02.2023 | #Existing Rates For Super Senior Citizens W.E.F. 01.01.2023 | #Revised Rates For Super Senior Citizens W.E.F. 20.02.2023 |
---|---|---|---|---|---|---|---|
1 | 91 to 179 days | 4.55 | 4.55 | 5.05 | 5.05 | 5.35 | 5.35 |
2 | 180 days to 270 Days | 5.55 | 5.55 | 6.05 | 6.05 | 6.35 | 6.35 |
3 | 271 days to less than 1 year | 5.55 | 5.85 | 6.05 | 6.35 | 6.35 | 6.65 |
4 | 1 year | 6.80 | 6.85 | 7.30 | 7.35 | 7.60 | 7.65 |
5 | above 1 year to 665 days | 6.80 | 6.85 | 7.30 | 7.35 | 7.60 | 7.65 |
6 | 666 days | 7.30 | 7.30 | 7.80 | 7.80 | 8.10 | 8.10 |
7 | 667 days to 2 years | 6.80 | 6.85 | 7.30 | 7.35 | 7.60 | 7.65 |
8 | above 2 year & upto 3 years | 6.80 | 7.05 | 7.30 | 7.55 | 7.60 | 7.85 |
9 | above 3 year & upto 5 years | 6.55 | 6.55 | 7.05 | 7.05 | 7.35 | 7.35 |
10 | above 5 years & upto 10 years | 6.55 | 6.55 | 7.35 | 7.35 | 7.35 | 7.35 |
*Senior Citizen-Age 60 Year and upto 80 Year, #Super Senior Citizen- Age above 80 Year.
** The additional rate of interest applicable on domestic deposits accepted from senior citizens is not applicable for NRO deposits.
- The Senior citizens of age 60 years and up to 80 years shall get an additional rate of interest of 50 bps over applicable card rates for a period up to 5years and 80bps for a period above 5 years on domestic deposits of less than Rs. 2 Crore. In case of staff members as well as retired staff members who are also Senior Citizens, maximum rate of interest to be allowed over applicable card rate shall be 150 bps for a period upto 5 years and 180bps for period above 5 years.
- Further, Super Senior Citizens of age above 80 years shall get additional rate of interest of 80bps over applicable card rate across all maturity buckets. In case of staff members as well as retired staff members who are also Super Senior Citizens, maximum rate of interest to be allowed over applicable card rate shall be 180 bps over applicable card rate across all maturity buckets.
- “The Calculation Of Interest On Deposits Accepted Under Different Scheme Is To Be Paid On The Basis Of 365 Days A Year, Unless Otherwise Specified”.
PNB Domestic Term Deposits (Rs 2 Crore And Above) Interest Rates Revised W.E.F. 01.01.2023 [Domestic/NRO $ TD Rs.2 Cr. To 10 Cr.]
Domestic/NRO Fixed Deposit Scheme
Sl. No | Period | Existing Rates For Public W.E.F. 17.11.2022 | Revised Rates For Public W.E.F. 19.12.2022 |
1 | 7 to 14 days | 4.75 | 5.50 |
2 | 15 to 29days | 4.75 | 5.50 |
3 | 30 to 45 days | 4.75 | 5.50 |
4 | 46 to 90 days | 4.75 | 5.50 |
5 | 91 to 179 days | 5.25 | 6.00 |
6 | 180 days to 270 Days | 5.60 | 6.25 |
7 | 271 days to less than 1 year | 5.60 | 6.25 |
8 | 1 year | 6.75 | 6.75 |
9 | above 1 year & upto 2 years | 6.50 | 6.50 |
10 | above 2 year & upto 3 years | 6.50 | 6.50 |
11 | above 3 year & upto 5 years | 6.25 | 6.25 |
12 | above 5 years & upto 10 years | 5.60 | 5.60 |
PNB Uttam (Non Callable) Fixed Deposit Scheme
Sl. No | Period | Existing Rates For Public W.E.F. 17.11.2022 | Revised Rates For Public W.E.F. 19.12.2022 |
1 | 7 to 14 days | NA | NA |
2 | 15 to 29days | NA | NA |
3 | 30 to 45 days | NA | NA |
4 | 46 to 90 days | NA | NA |
5 | 91 to 179 days | 5.30 | 6.05 |
6 | 180 days to 270 Days | 5.65 | 6.30 |
7 | 271 days to less than 1 year | 5.65 | 6.30 |
8 | 1 year | 6.80 | 6.80 |
9 | above 1 year & upto 2 years | 6.55 | 6.55 |
10 | above 2 year & upto 3 years | 6.55 | 6.55 |
11 | above 3 year & upto 5 years | 6.30 | 6.30 |
12 | above 5 years & upto 10 years | 5.65 | 5.65 |