Last 10 years Credit- Deposit (CD) ratio of Banks in Uttar Pradesh
The current Credit- Deposit (CD) ratio of Scheduled Commercial Banks (SCBs) in Uttar Pradesh stands at 52.01% as of 31.3.2026.
What is CD Ratio?
The Credit–Deposit (CD) Ratio is a key banking indicator that shows the proportion of deposits collected by banks that has been lent out as loans. It is calculated by dividing the total credit (loans and advances) by the total deposits and multiplying the result by 100. For example, if a bank has deposits of ₹100 crore and has given loans worth ₹60 crore, its CD Ratio will be 60%. This means the bank has lent ₹60 out of every ₹100 deposited by customers. A higher CD Ratio indicates that banks are actively providing credit to businesses, farmers, and individuals, which supports economic growth.
However, an excessively high ratio may reduce the bank’s liquidity. On the other hand, a lower CD Ratio suggests that a smaller share of deposits is being used for lending, which may indicate lower credit demand or limited lending opportunities in that region. Therefore, the CD Ratio is an important measure of how effectively banks are utilising deposits to support economic activity.
Credit – Deposit Ratio of Scheduled Commercial Banks in Uttar Pradesh during the last ten years, year-wise
| As on | Credit Deposit Ratio (%) |
|---|---|
| 31.3.2026 | 52.01 |
| 31.3.2025 | 50.90 |
| 31.3.2024 | 49.88 |
| 31.3.2023 | 45.88 |
| 31.3.2022 | 43.55 |
| 31.3.2021 | 40.84 |
| 31.3.2020 | 40.76 |
| 31.3.2019 | 42.25 |
| 31.3.2018 | 40.91 |
| 31.3.2017 | 39.41 |
The Credit Deposit Ratio is computed on the basis of Credit and Deposit Data provided by Reserve Bank of India.
Credit – Deposit Ratio of Scheduled Commercial Banks in the State of Uttar Pradesh, district-wise, as on 31.3.2026
| S.No. | District Name | Credit Deposit Ratio (%) |
|---|---|---|
| 1 | Agra | 67.08 |
| 2 | Aligarh | 51.63 |
| 3 | Ambedkar Nagar | 48.44 |
| 4 | Amethi | 45.81 |
| 5 | Amroha | 73.67 |
| 6 | Auraiya | 44.33 |
| 7 | Ayodhya | 36.64 |
| 8 | Azamgarh | 35.56 |
| 9 | Baghpat | 45.97 |
| 10 | Bahraich | 70.16 |
| 11 | Ballia | 33.37 |
| 12 | Balrampur | 45.12 |
| 13 | Banda | 43.24 |
| 14 | Bara Banki | 70.88 |
| 15 | Bareilly | 70.78 |
| 16 | Basti | 42.29 |
| 17 | Bijnor | 59.17 |
| 18 | Budaun | 85.56 |
| 19 | Bulandshahr | 52.71 |
| 20 | Chandauli | 53.31 |
| 21 | Chitrakoot | 46.06 |
| 22 | Deoria | 40.58 |
| 23 | Etah | 72.44 |
| 24 | Etawah | 49.83 |
| 25 | Farrukhabad | 54.25 |
| 26 | Fatehpur | 48.21 |
| 27 | Firozabad | 67.58 |
| 28 | Gautam Buddha Nagar | 53.55 |
| 29 | Ghaziabad | 52.66 |
| 30 | Ghazipur | 40.45 |
| 31 | Gonda | 46.79 |
| 32 | Gorakhpur | 53.64 |
| 33 | Hamirpur | 52.18 |
| 34 | Hapur | 64.47 |
| 35 | Hardoi | 54.65 |
| 36 | Hathras | 65.90 |
| 37 | Jalaun | 46.44 |
| 38 | Jaunpur | 39.10 |
| 39 | Jhansi | 52.19 |
| 40 | Kanauj | 66.95 |
| 41 | Kanpur Dehat | 49.31 |
| 42 | Kanpur Nagar | 51.66 |
| 43 | Kasganj | 69.68 |
| 44 | Kaushambi | 47.43 |
| 45 | Kheri | 75.28 |
| 46 | Kushi Nagar | 46.71 |
| 47 | Lalitpur | 86.59 |
| 48 | Lucknow | 39.39 |
| 49 | Maharajganj | 67.71 |
| 50 | Mahoba | 59.45 |
| 51 | Mainpuri | 71.33 |
| 52 | Mathura | 62.11 |
| 53 | Mau | 37.84 |
| 54 | Meerut | 56.92 |
| 55 | Mirzapur | 44.05 |
| 56 | Moradabad | 78.48 |
| 57 | Muzaffarnagar | 86.27 |
| 58 | Pilibhit | 79.55 |
| 59 | Pratapgarh | 35.35 |
| 60 | Prayagraj | 38.93 |
| 61 | Rai Bareli | 53.22 |
| 62 | Rampur | 76.82 |
| 63 | Saharanpur | 74.74 |
| 64 | Sambhal | 86.27 |
| 65 | Sant Kabir Nagar | 45.37 |
| 66 | Sant Ravidas Nagar | 48.64 |
| 67 | Shahjahanpur | 79.18 |
| 68 | Shamli | 70.53 |
| 69 | Shravasti | 55.28 |
| 70 | Sidharthanagar | 42.18 |
| 71 | Sitapur | 56.16 |
| 72 | Sonbhadra | 41.66 |
| 73 | Sultanpur | 42.14 |
| 74 | Unnao | 31.06 |
| 75 | Varanasi | 55.91 |
The Credit Deposit Ratio is computed on the basis of Credit and Deposit Data provided by Reserve Bank of India.
