India today recorded 10,158 news Covid cases cases, 30 per cent more than yesterday. The active cases in the country have now gone up to 44,998, according to data by the Union health ministry.
The infection count reported today – a sharp jump from yesterday when 7,830 cases were reported – has taken the total number of Covid cases reported in the country to 4,42,10,127. The daily positivity rate was recorded at 4.42 per cent while the weekly positivity rate was 4.02 per cent. The active cases now constitute 0.10 per cent of the total infections.
The nationwide COVID-19 recovery rate has been recorded at 98.71 per cent,according to the health ministry website. The case fatality rate was recorded at 1.19 per cent.
The XBB.1.16 subvariant of Omicron, which is driving the latest surge, is not a cause of worry and vaccines are effective against it, health ministry officials said.
The subvariant’s prevalence increased from 21.6% in February to 35.8% in March, but no incident of hospitalisation or death has been reported, the sources said.
State wise Data
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 9 | 1 | 10622 | 129 | ||||||
2 | Andhra Pradesh | 207 | 39 | 2324612 | 22 | 14733 | |||||
3 | Arunachal Pradesh | 2 | 66595 | 296 | |||||||
4 | Assam | 2 | 738068 | 8035 | |||||||
5 | Bihar | 237 | 22 | 839256 | 35 | 12304 | |||||
6 | Chandigarh | 214 | 32 | 98406 | 12 | 1184 | |||||
7 | Chhattisgarh | 994 | 267 | 1163949 | 59 | 14150 | |||||
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | 1 | 11588 | 1 | 4 | |||||
9 | Delhi | 3347 | 471 | 1987357 | 677 | 26546 | 1 | ||||
10 | Goa* | 752 | 1 | 256509 | 120 | 4014 | |||||
11 | Gujarat | 1992 | 45 | 1272830 | 350 | 11065 | 2 | ||||
12 | Haryana | 2427 | 278 | 1048563 | 364 | 10719 | |||||
13 | Himachal Pradesh | 1926 | 63 | 311720 | 378 | 4227 | |||||
14 | Jammu and Kashmir | 531 | 60 | 475123 | 62 | 4788 | |||||
15 | Jharkhand | 124 | 25 | 437305 | 2 | 5332 | |||||
16 | Karnataka | 1498 | 74 | 4038709 | 401 | 40332 | |||||
17 | Kerala*** | 16308 | 1802 | 6769467 | 1613 | 71665 | 1 | ||||
18 | Ladakh | 23 | 1 | 29257 | 3 | 231 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 226 | 28 | 1044450 | 24 | 10777 | |||||
21 | Maharashtra | 5421 | 546 | 7998400 | 560 | 148470 | 9 | ||||
22 | Manipur | 9 | 1 | 137782 | 2 | 2149 | |||||
23 | Meghalaya | 10 | 5 | 95169 | 1625 | ||||||
24 | Mizoram | 1 | 238243 | 726 | |||||||
25 | Nagaland | 3 | 1 | 35207 | 782 | ||||||
26 | Odisha | 1102 | 200 | 1327849 | 9206 | ||||||
27 | Puducherry | 363 | 38 | 174210 | 37 | 1977 | |||||
28 | Punjab** | 890 | 104 | 766063 | 125 | 19300 | |||||
29 | Rajasthan | 1245 | 282 | 1306603 | 72 | 9671 | 1 | ||||
30 | Sikkim | 78 | 23 | 43872 | 2 | 500 | |||||
31 | Tamil Nadu | 2489 | 188 | 3559695 | 243 | 38053 | 1 | ||||
32 | Telangana | 209 | 13 | 838493 | 26 | 4111 | |||||
33 | Tripura | 0 | 107094 | 940 | |||||||
34 | Uttarakhand | 197 | 442140 | 7757 | |||||||
35 | Uttar Pradesh | 1791 | 293 | 2106066 | 149 | 23652 | |||||
36 | West Bengal | 371 | 31 | 2097492 | 17 | 21533 | |||||
Total# | 44998 | 4783 | 44210127 | 5356 | 531035 | 15 | |||||
*Kerala- “1 (one) new deaths were reported during the last 24 hours. A total of 04 reconciled deaths (as per the ICMR guidelines and falling within 90 days following the date of death) were reported. | |||||||||||
**Punjab – Active cases and recoveries updated after reconciliation of Punjab data- further reconciliation of mortality data is ongoing. No of active cases is 890 . | |||||||||||
***Odisha – Active cases updated after reconciliation of data. Further reconciliation of mortality figures is ongoing. No of active cases is 1102. | |||||||||||
**** Uttarakhand – COVID data awaited as communicated by the State. |