Bank Credit Growth Rises to 14.3% in February 2026
As per RBI data, non-food bank credit grew by 14.3% as of February 28, 2026. This is higher than 11.1% growth recorded during the same period last year (March 7, 2025).
Key Highlights
- Credit to agriculture and related activities grew by 12.3%.
- Credit to the industry grew by 13.5%.
- Credit to the services sector grew by 16.3%.
- Credit in the personal loans segment grew by 15.2%.
How much Bank Loan increased in each sector?
Overall, non-food bank credit grew by 14.3% as of February 28, 2026. Loans in the agriculture sector rose by 11.2%. Credit in the MSME sector grew by 11.6%. Loans in the services sector increased by 14%. Personal loans grew by 13.8%. Housing loans increased by 9.8%, while education loans rose by 13.2%. Vehicle loans saw a growth of 16.6%. Gold loans recorded a sharp increase of 107.8%, which was the highest among all sectors. Gold loans have almost doubled this year compared to the previous year.
| Sector | Growth Rate (%) |
|---|---|
| Overall Credit | 14.3% |
| Agriculture | 11.2% |
| MSME | 11.6% |
| Services | 14.0% |
| Personal Loans | 13.8% |
| Housing Loans | 9.8% |
| Education Loans | 13.2% |
| Vehicle Loans | 16.6% |
| Gold Loans | 107.8% |
The sector-wise loan outstanding amounts for this year and the previous year, along with the percentage increase, are given below.
| Sector | March 2025 (Rs cr) | February 2026 (Rs cr) | % Increase (2026 vs 2025) |
|---|---|---|---|
| 1. Agriculture and Allied Activities | 2287060 | 2543477 | 11.2 |
| 2. Industry (Micro and Small, Medium and Large) | 3985660 | 4447192 | 11.6 |
| 2.1. Micro and Small | 798473 | 1031799 | 29.2 |
| 2.2. Medium | 363245 | 430263 | 18.4 |
| 2.3. Large | 2823942 | 2985130 | 5.7 |
| 3. Services | 5093565 | 5807798 | 14.0 |
| 3.1. Transport Operators | 261575 | 280409 | 7.2 |
| 3.2. Computer Software | 32915 | 46183 | 40.3 |
| 3.3. Tourism, Hotels and Restaurants | 83366 | 98895 | 18.6 |
| 3.4. Shipping | 7304 | 10502 | 43.8 |
| 3.5. Aviation | 46072 | 49830 | 8.2 |
| 3.6. Professional Services | 195957 | 210543 | 7.4 |
| 3.7. Trade | 1184550 | 1320670 | 11.5 |
| 3.7.1. Wholesale Trade1 | 646099 | 737574 | 14.2 |
| 3.7.2. Retail Trade | 538451 | 583096 | 8.3 |
| 3.8. Commercial Real Estate | 523264 | 606612 | 15.9 |
| 3.9. Non-Banking Financial Companies (NBFCs) of which, | 1635102 | 1947584 | 19.1 |
| 3.9.1. Housing Finance Companies (HFCs) | 323182 | 359226 | 11.2 |
| 3.9.2. Public Financial Institutions (PFIs) | 228678 | 316124 | 38.2 |
| 3.10. Other Services | 1123459 | 1236570 | 10.1 |
| 4. Personal Loans | 5971696 | 6796850 | 13.8 |
| 4.1. Consumer Durables | 23201 | 21925 | -5.5 |
| 4.2. Housing (Including Priority Sector Housing) | 3010477 | 3305691 | 9.8 |
| 4.3. Advances against Fixed Deposits (Including FCNR (B), NRNR Deposits etc.) | 141842 | 154183 | 8.7 |
| 4.4. Advances to Individuals against share, bonds, etc. | 10080 | 10085 | 0.1 |
| 4.5. Credit Card Outstanding | 284366 | 292067 | 2.7 |
| 4.6. Education | 137456 | 155590 | 13.2 |
| 4.7. Vehicle Loans | 622793 | 726037 | 16.6 |
| 4.8. Loans against gold jewellery | 206284 | 428578 | 107.8 |
| 4.9. Other Personal Loans | 1535197 | 1702695 | 10.9 |
| Priority Sector (Memo) | |||
| (i) Agriculture and Allied Activities | 2287794 | 2600490 | 13.7 |
| (ii) Micro and Small Enterprises | 2239409 | 2812171 | 25.6 |
| (iii) Medium Enterprises | 601451 | 692153 | 15.1 |
| (iv) Housing | 746651 | 1033416 | 38.4 |
| (v) Educational Loans | 62826 | 77935 | 24.1 |
| (vi) Renewable Energy | 10325 | 13955 | 35.2 |
| (vii) Social Infrastructure | 1316 | 1221 | -7.3 |
| (viii) Export Credit | 11805 | 10270 | -13.0 |
| (ix) Others | 49552 | 41690 | -15.9 |
| (x) Weaker Sections including net PSLC- SF/MF | 1864606 | 2032409 | 9.0 |
You can also check industry-wise loan growth, such as credit growth in the sugar industry, textile industry, power sector, and electronics sector. To download this data, you must be a premium subscriber of HelloBanker. Click here to join premium.
Download Data PDF (This PDF is available for Premium Users Only. Click here to join premium)
