Data
Amount of Loans of Farmers waived by Government Banks, Check Last 5 Years Data
Connect with Us
| โก๏ธ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
Public sector banks have waived off farmers’ loans worth thousands of crores. Recently, Banks have released data on loan waived off and you can check bank wise loan waiver amounts as given below.
| Bank Name | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 |
|---|---|---|---|---|---|
| State Bank of India | 1,490 | 3,581 | 2,749 | 4,777 | 4,575 |
| Union Bank of India | 1,355 | 3,726 | 2,366 | 1,310 | 4,250 |
| Andhra Bank | 79 | ||||
| Corporation Bank | 68 | ||||
| Bank of Baroda | 690 | 108 | 446 | 1,139 | 3,056 |
| Punjab National Bank | 1,225 | 10 | 342 | 1,478 | 2,166 |
| Oriental Bank of Commerce | 348 | ||||
| United Bank of India | 41 | ||||
| Central Bank of India | 122 | 199 | 212 | 1,273 | 1,866 |
| Indian Bank | 39 | 635 | 177 | 688 | 1,486 |
| Allahabad Bank | 1,597 | ||||
| Indian Overseas Bank | 1,350 | 293 | 219 | 372 | 692 |
| Canara Bank | 594 | 968 | 278 | 2,525 | 351 |
| Syndicate Bank | 763 | ||||
| UCO Bank | 67 | 497 | 661 | 478 | 282 |
| Bank of Maharashtra | 48 | 178 | 599 | 597 | 161 |
| Bank of India | 584 | 643 | 571 | 866 | 17 |
| Punjab and Sind Bank | – | 71 | 84 | 48 | – |
Advertisement
Also Check This
Advertisement
Advertisement

Please login to comment