
Financial Frauds: In 2023, there were 1.13 million cases of financial cyber fraud reported, according to information provided in a Lok Sabha reply on February 6. This was stated by the Minister of State for Home Affairs, Shri Ajay Kumar Mishra in a written reply to a question in the Lok Sabha. Click here to join our whatsapp group →
State-wise Distribution

The top five states accounted for half of the financial cyber fraud cases. Uttar Pradesh topped the list with approximately 200,000 cases, followed by Maharashtra (130,000), Gujarat (120,000), Rajasthan, and Haryana (80,000 each). In contrast, Lakshadweep had the lowest reported cases, with only 29 instances.

Monetary Involvement
The total amount involved in these 1.13 million cases was Rs 7,488.6 crore. Maharashtra had the highest amount involved, totaling Rs 990.7 crore, followed by Telangana (Rs 759.1 crore), Uttar Pradesh (Rs 721.1 crore), Karnataka (Rs 662.1 crore), and Tamil Nadu (Rs 661.2 crore). Lakshadweep had the least amount involved, just Rs 0.2 crore.
Pending Complaints
By the end of 2023, around 300,000 complaints were pending, with a total lien amount of Rs 921.6 crore.
Trends in Cyber Security Incidents
Data from the Indian Computer Emergency Response Team (CERT-IN) indicated a total of 1,391,457 cyber security incidents reported in 2022, slightly lower than the 1,402,809 incidents reported in 2021. However, there has been a consistent increase in incidents over recent years, with 208,456 incidents reported in 2018.
State Wise Data


Sl. No. | State | No. of complaints reported | Amount Reported (Rs in Lacs) | No of Complaints (Put on Hold) | Lien Amount (Rs in Lacs) |
1 | Andaman & Nicobar | 526 | 311.97 | 161 | 26.46 |
2 | Andhra Pradesh | 33507 | 37419.77 | 9580 | 4664.14 |
3 | Arunachal Pradesh | 470 | 765.79 | 127 | 34.39 |
4 | Assam | 7621 | 3441.8 | 2163 | 451.61 |
5 | Bihar | 42029 | 24327.79 | 11533 | 2779.41 |
6 | Chandigarh | 3601 | 2258.61 | 1058 | 296.67 |
7 | Chhattisgarh | 18147 | 8777.15 | 5056 | 898.41 |
8 | Dadra & Nagar Haveli and Daman & Diu | 412 | 326.21 | 105 | 40.88 |
9 | Delhi | 58748 | 39157.86 | 13674 | 3425.03 |
10 | Goa | 1788 | 2318.25 | 450 | 153.22 |
11 | Gujarat | 121701 | 65053.35 | 49220 | 15690.9 |
12 | Haryana | 76736 | 41924.75 | 21178 | 4653.4 |
13 | Himachal Pradesh | 5268 | 4115.25 | 1502 | 370.78 |
14 | Jammu & Kashmir | 1046 | 786.56 | 253 | 62.55 |
15 | Jharkhand | 10040 | 6788.98 | 2822 | 556.38 |
16 | Karnataka | 64301 | 66210.02 | 18989 | 7315.52 |
17 | Kerala | 23757 | 20179.86 | 8559 | 3647.83 |
18 | Ladakh | 162 | 190.29 | 41 | 10.03 |
19 | Lakshadweep | 29 | 19.58 | 6 | 0.51 |
20 | Madhya Pradesh | 37435 | 19625.03 | 9336 | 1462.33 |
21 | Maharashtra | 125153 | 99069.22 | 32050 | 10308.47 |
22 | Manipur | 339 | 333.03 | 108 | 66.94 |
23 | Meghalaya | 654 | 424.2 | 252 | 46.71 |
24 | Mizoram | 239 | 484.12 | 75 | 35.44 |
25 | Nagaland | 224 | 148.94 | 73 | 18.09 |
26 | Odisha | 16869 | 7967.11 | 5187 | 1049.34 |
27 | Puducherry | 1953 | 2020.34 | 568 | 143.38 |
28 | Punjab | 19252 | 12178.42 | 4923 | 1332.66 |
29 | Rajasthan | 77769 | 35392.09 | 20899 | 3934.82 |
30 | Sikkim | 292 | 197.92 | 65 | 18.01 |
31 | Tamil Nadu | 59549 | 66123.21 | 17941 | 6980.72 |
32 | Telangana | 71426 | 75905.62 | 26148 | 13137.94 |
33 | Tripura | 1913 | 900.35 | 488 | 84.82 |
34 | Uttarakhand | 17958 | 6879.67 | 4813 | 708.94 |
35 | Uttar Pradesh | 197547 | 72107.46 | 44089 | 5906.86 |
36 | West Bengal | 29804 | 24733.33 | 6307 | 1845.97 |
Total | 1128265 | 748863.9 | 319799 | 92159.56 |
Government Action against Financial Frauds
The ‘National Cyber Crime Reporting Portal’ (https://cybercrime.gov.in) has been launched, as a part of the I4C, to enable public to report incidents pertaining to all types of cyber crimes, with special focus on cyber crimes against women and children. Cyber crime incidents reported on this portal, their conversion into FIRs and subsequent action thereon are handled by the State/UT Law Enforcement Agencies concerned as per the provisions of the law.
The ‘Citizen Financial Cyber Fraud Reporting and Management System’, under I4C, has been launched for immediate reporting of financial frauds and to stop siphoning off funds by the fraudsters. Since inception of Citizen Financial Cyber Fraud Reporting and Management System, more than Rs. 1200 Crore have been saved in more than 4.7 lakh complaints.
A toll-free Helpline number ‘1930’ has been operationalized to get assistance in lodging online cyber complaints. The State/UT wise details of Citizen Financial Cyber Fraud Reporting Management System during the period 1.1.2023 to 31.12.2023 are at the Annexure. Till date more than 3.2 lakhs SIM cards and 49,000 IMEIs as reported by Police authorities have been blocked by Government of India.
Government should make more strict laws or else we will lose everything in cyber crime. Propose 10 years jail and make it a non-bailable offence.