Data
Top 100 Companies in India with Highest Net Profit this year, Check Full List Here

Advertisement
| Get instant news updates: Click here to join our Whatsapp Group |
Check out the list of the top 100 companies in India that made the most profit in the year 2023-24. This list includes the biggest and most successful companies across different industries. Find out which companies are leading the way with their impressive earnings and learn more about their success.
| Company Name | Net Profit (Rs. cr) |
|---|---|
| SBI | 61,076.62 |
| TCS | 43,559.00 |
| Reliance | 42,042.00 |
| HDFC Bank | 60,812.28 |
| LIC India | 40,675.79 |
| ONGC | 40,525.96 |
| IOC | 39,618.84 |
| Infosys | 27,234.00 |
| BPCL | 26,673.50 |
| ICICI Bank | 40,888.27 |
| Axis Bank | 24,861.43 |
| ITC | 20,421.97 |
| Adani Power | 18,749.24 |
| NTPC | 18,079.39 |
| Coal India | 15,766.83 |
| Power Grid Corp | 15,377.48 |
| HINDPETRO | 14,693.83 |
| Power Finance | 14,367.02 |
| REC | 14,019.21 |
| Maruti Suzuki | 13,209.40 |
| Bajaj Finance | 12,644.11 |
| Bank of Baroda | 17,788.78 |
| HCL Tech | 11,674.00 |
| M&M | 10,717.80 |
| Kotak Mahindra | 13,781.58 |
| HUL | 10,114.00 |
| Larsen | 9,304.33 |
| Wipro | 9,118.60 |
| GAIL | 8,836.48 |
| Interglobe Avi | 8,167.49 |
| JSW Steel | 8,041.00 |
| Tata Motors | 7,902.08 |
| Tata Motors DVR | 7,902.08 |
| Hind Zinc | 7,787.00 |
| Hindustan Aeron | 7,595.04 |
| Bajaj Auto | 7,478.79 |
| Shriram Finance | 7,190.48 |
| UltraTechCement | 6,904.87 |
| Union Bank | 13,648.31 |
| Vedanta | 6,623.00 |
| General Insuran | 6,497.30 |
| IRFC | 6,412.10 |
| INDUS TOWERS | 6,041.00 |
| NMDC | 5,631.89 |
| Oil India | 5,551.85 |
| Asian Paints | 5,321.55 |
| Jindal Steel | 5,273.30 |
| Glenmark | 5,167.29 |
| IndusInd Bank | 8,949.78 |
| Bharti Airtel | 4,988.20 |
| Canara Bank | 14,554.32 |
| Tata Steel | 4,807.40 |
| LIC Housing Fin | 4,765.41 |
| LTIMindtree | 4,485.90 |
| Dr Reddys Labs | 4,342.00 |
| IDBI Bank | 5,634.09 |
| Cipla | 3,714.19 |
| Muthoot Finance | 4,049.67 |
| Bharat Elec | 4,020.00 |
| Hero Motocorp | 3,967.96 |
| Nestle | 3,932.84 |
| Eicher Motors | 3,749.42 |
| NHPC | 3,743.94 |
| Hindalco | 3,697.00 |
| MRPL | 3,595.94 |
| Titan Company | 3,544.00 |
| Petronet LNG | 3,536.20 |
| Federal Bank | 3,720.60 |
| Zydus Life | 3,441.50 |
| Chola Invest. | 3,422.76 |
| BOMDYEING | 2,948.42 |
| Authum Invest | 2,923.68 |
| Bajaj Holdings | 2,896.46 |
| Sun Pharma | 2,858.18 |
| Adani Enterpris | 2,843.03 |
| SAIL | 2,733.11 |
| Chennai Petro | 2,711.25 |
| Avenue Supermar | 2,694.92 |
| Ashok Leyland | 2,617.87 |
| Jindal Stainles | 2,530.69 |
| Bosch | 2,490.50 |
| Shree Cements | 2,468.44 |
| SBI Card | 2,407.88 |
| Bank of India | 6,317.92 |
| Ambuja Cements | 2,334.69 |
| Lupin | 2,326.09 |
| GE Shipping | 2,316.34 |
| L&T Finance | 2,286.23 |
| Tata Power | 2,229.86 |
| Indian Bank | 8,062.94 |
| Tech Mahindra | 2,128.60 |
| ACC | 2,124.24 |
| HUDCO | 2,116.74 |
| TVS Motor | 2,083.00 |
| Britannia | 2,082.05 |
| NALCO | 2,059.95 |
| Poonawalla Fin | 2,055.96 |
| MRF | 2,040.95 |
| Oracle Fin Serv | 2,027.92 |
| G R Infra | 1,977.43 |
