Latest News
Shareholding Pattern of Punjab National Bank in FY26
Connect with Us
Let’s have a look at the shareholding pattern of Punjab National Bank in the financial year 2026.
Shareholding Pattern as on 31st March 2026
| Shareholders’ Category | Percentage of Equity Shares Held (%) |
|---|---|
| President of India | 70.08 |
| FIIs/NRIs/OCBs | 6.59 |
| Banks/Financial Institutions/Insurance Companies | 9.42 |
| Mutual Funds | 6.53 |
| Domestic Companies/Trusts | 0.57 |
| Indian Public/Resident Individuals/HUF | 6.80 |
| Clearing Members | 0.01 |
| Total | 100.00 |
Govt stake in all PSU Banks
| Bank Name | Govt Stake (Dec 25) | Govt Stake (June 24) |
|---|---|---|
| State Bank of India | 55.50% | 57.54% |
| Canara Bank | 62.93% | 62.93% |
| Bank of Baroda | 63.97% | 63.97% |
| Punjab National Bank | 70.08% | 70.08% |
| Bank of India | 73.38% | 73.38 |
| Indian Bank | 73.84% | 73.84% |
| Union Bank of India | 74.76% | 74.76% |
| Bank of Maharashtra | 73.60% | 86.46% |
| UCO Bank | 90.95% | 95.39% |
| Central Bank of India | 89.27% | 93.08% |
| Indian Overseas Bank | 92.44% | 96.38% |
| Punjab & Sind Bank | 93.85% | 98.25 |
Advertisement
Advertisement