SBI Staff Strength increases to 2.4 Lac; 28.5% women employees
The staff strength of State Bank of India (SBI) increased to a five-year high of 2,45,131 in FY26. This year, SBI recruited around 9,000 employees.
What’s more fascinating is that the women account for 28.5% of SBI’s total workforce. The bank’s staff expenses rose 2.1% year-on-year to ₹65,724 crore in FY26, with employee costs contributing 53.2% of total operating expenses during the year.
Only a few Indian companies employ more than two lakh people. Tata Consultancy Services (TCS) tops the list with around 5.85 lakh employees. It is followed by Reliance Industries, which has more than four lakh employees. Infosys employs nearly 3.3 lakh people, while Wipro has a workforce of around 2.4 lakh employees. Other major employers with more than two lakh employees include HCL Technologies, Bajaj Finserv, and HDFC Bank, according to Bloomberg data.
| Company | Approximate Number of Employees |
|---|---|
| Tata Consultancy Services (TCS) | 5.85 lakh |
| Reliance Industries | 4 lakh+ |
| Infosys | 3.3 lakh |
| Wipro | 2.4 lakh |
| HCL Technologies | 2 lakh+ |
| Bajaj Finserv | 2 lakh+ |
| HDFC Bank | 2 lakh+ |
If we talk about public sector banks, then amongst all the public sector banks, SBI has maximum staff. After SBI, only PNB has over 1 lac employees.
The details of the total number of employees during the last five years, year-wise and bank-wise, are as under:
| Name of the Bank | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| Bank of Baroda | 82017 | 78749 | 76509 | 74227 | 73742 |
| Bank of India | 51459 | 51825 | 52209 | 50944 | 50564 |
| Bank of Maharashtra | 12532 | 13128 | 12721 | 13499 | 14591 |
| Canara Bank | 88213 | 86919 | 84978 | 82638 | 81260 |
| Central Bank of India | 32340 | 30293 | 30770 | 31643 | 33081 |
| Indian Bank | 42601 | 40751 | 41701 | 41025 | 39778 |
| Indian Overseas Bank | 23579 | 22369 | 22051 | 21475 | 20966 |
| Punjab & Sind Bank | 8890 | 8832 | 8725 | 10148 | 10229 |
| Punjab National Bank | 101802 | 103144 | 104123 | 102349 | 102746 |
| State Bank of India | 246353 | 244583 | 236110 | 229788 | 236221 |
| UCO Bank | 22012 | 21617 | 21698 | 21456 | 21049 |
| Union Bank of India | 78203 | 75201 | 75594 | 75866 | 73945 |
