Latest News
SBI Employee Strength Rises to 2.45 Lakh, Bank Adds Nearly 9,000 Staff in One Year
Connect with Us
The employee strength of State Bank of India (SBI) increased to 2.45 lakh as of 31.03.2026. State Bank of India Adds Nearly 9,000 Employees in One Year, which is approximately 3.8% hike in One Year. The number of employees as per cadre are given below:
| Category | 31.03.2025 | 31.03.2026 |
|---|---|---|
| Officers | 1,15,066 | 1,17,620 |
| Associates | 94,080 | 1,02,364 |
| Subordinate Staff & Others | 27,080 | 25,147 |
| Total | 2,36,226 | 2,45,131 |
The category wise employees are as follows:
Advertisement
| Cadre | Total | SC | ST | OBC | EWS | PwBD* |
|---|---|---|---|---|---|---|
| Officer | 1,17,620 | 21,677 | 10,087 | 33,074 | 1,828 | 3,291 |
| Clerical | 1,02,364 | 16,951 | 7,804 | 32,066 | 3,998 | 2,682 |
| Sub-Staff & Others | 25,147 | 5,681 | 1,949 | 7,662 | 156 | 158 |
| Grand Total | 2,45,131 | 44,299 | 19,840 | 72,802 | 5,982 | 6,131 |
* PwBD = Persons with Benchmark Disabilities.
Workforce by Employee Category
| Category | FY 2025-26 Male | FY 2025-26 Female | FY 2025-26 Total |
|---|---|---|---|
| Officers | 87,508 | 27,426 | 1,14,934 |
| Associates | 62,633 | 39,731 | 1,02,364 |
| Subordinates and Other Staff | 22,281 | 2,138 | 24,419 |
| Contractual | 2,424 | 554 | 2,978 |
| Total | 1,74,846 | 69,849 | 2,44,695 |
Employees posted at domestic offices only.
Advertisement
Workforce by Age
| Age Group | FY 2025-26 Male | FY 2025-26 Female | FY 2025-26 Total |
|---|---|---|---|
| < 30 Years | 21,215 | 14,079 | 35,294 |
| 30-50 Years | 1,10,206 | 48,899 | 1,59,105 |
| > 50 Years | 43,425 | 6,871 | 50,296 |
Employees posted at domestic offices only.
Workforce by Region
| Region | FY 2025-26 Male | FY 2025-26 Female | FY 2025-26 Total |
|---|---|---|---|
| Domestic | 1,74,846 | 69,849 | 2,44,695 |
| Foreign | 373 | 63 | 436 |
New Hires by Category
| Category | FY 2025-26 |
|---|---|
| Officers | 4,640 |
| Associates | 19,340 |
| Subordinate and Other Staff | Nil |
| Contractual | 1,653 |
| Total | 25,633 |
New Hires by Age Group and Gender (FY 2025-26)
| Age Group | Male | Female | Total |
|---|---|---|---|
| < 30 years old | 13,113 | 6,972 | 20,085 |
| 30-50 years old | 2,923 | 1,618 | 4,541 |
| > 50 years old | 810 | 197 | 1,007 |
| Total | 16,846 | 8,787 | 25,633 |
Employee Retention
Employee Turnover
| FY | Total | Voluntary |
|---|---|---|
| FY 2025-26 | 4.60% | 0.99% |
| FY 2024-25 | 4.50% | 0.94% |
| FY 2023-24 | 4.07% | 1.47% |
Employee Turnover by Gender
| FY | Male | Female |
|---|---|---|
| FY 2025-26 | 4.98% | 3.64% |
| FY 2024-25 | 4.93% | 3.37% |
| FY 2023-24 | 4.27% | 3.54% |
Employee Turnover by Category
| Category | FY 2025-26 |
|---|---|
| Officers | 2.71% |
| Associates | 3.41% |
| Subordinate and Other Staff | 9.00% |
| Contractual | 81.35% |
| Total | 4.60% |
Note: Employees posted at domestic offices only.
Women Employees in SBI
| Diversity Indicator | FY 2025-26 |
|---|---|
| Share of women in total workforce as % of total workforce | 28.54% |
| Share of women in all management positions, as % of total management positions | 23.83% |
| Share of women in junior management positions as % of total junior management positions | 27.68% |
| Share of women in top management positions as % of total top management positions | 8.55% |
| Share of women in management positions in revenue-generating functions as % of all such managers* | 23.20% |
| Share of women in STEM-related positions as % of total STEM positions# | 20.33% |
Advertisement
Advertisement