Data
RBI Monthly Data on India’s International Trade in Services for the Month of May 2025
Connect with Us
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
The Reserve Bank of India (RBI) has released monthly data on India’s International Trade in Services for the Month of May 2025. The value of exports and imports of services during May 2025 is given in the following table.
| International Trade in Services | ||
| (US$ million) | ||
| Month | Receipts (Exports) | Payments (Imports) |
| January – 2025 | 34,749 (12.1) | 16,714 (12.6) |
| February – 2025 | 31,646 (11.7) | 14,513 (-4.7) |
| March – 2025 | 35,624 (18.7) | 17,484 (5.3) |
| April – 2025 | 32,843 (8.8) | 16,909 (0.9) |
| May – 2025 | 32,452 (9.6) | 16,694 (-1.1) |
Also Check This
Advertisement
Advertisement

Please login to comment