Latest News
LIC AAO new joinee gets Rs.1.32 lac gross salary per month
Connect with Us
The salary of new joinee of LIC AAO has increased to Rs.1.32 lacs per month. After deductions, net salary comes to Rs.1.23 lacs per month. The salary structure is as follows:
| Particular | Amount (₹) |
|---|---|
| Earnings | |
| Basic Pay | 88,635.00 |
| Cadre Spl. Allo | 8,900.00 |
| D A | 19,311.93 |
| H R A | 8,863.50 |
| C C A | 2,659.05 |
| Transport Allow | 3,300.00 |
| Gross Earnings | 1,31,669.48 |
| Deductions | |
| Income Tax | 4,300.00 |
| GIS PREMIUM | 3,980.00 |
| Total Deductions | 8,280.00 |
| Gross Earnings | 1,31,669.48 |
| Total Deductions | 8,280.00 |
| Net Salary | 1,23,389.48 |

On the contrary, the basic pay of IBPS PO is Rs.48,480. The basic pay of IBPS PO is very less in comparison to LIC AAO.
Advertisement
| Salary Component | IBPS PO Salary 2025 | LIC AAO Salary 2025 |
|---|---|---|
| Basic Pay | Rs. 48,480 | Rs. 88,635.00 |
| Dearness Allowance (DA) | Rs. 10,277.76 | Rs. 13,635.39 |
| Closing Allowance | Rs. 1,500 | — |
| City Compensatory Allowance (CCA) | Rs. 1,200 | — |
| Special Allowance | Rs. 12,847.20 | — |
| Learning Allowance | Rs. 850 | — |
| DA on Special Allowance | Rs. 2,723.61 | — |
| DA on Learning Allowance | Rs. 180.20 | — |
| Cadre Special Allowance | — | Rs. 8,900.00 |
| House Rent Allowance (HRA) | — | Rs. 6,204.45 |
| Transport Allowance | — | Rs. 3,300.00 |
| Gross Monthly Salary / Income | Rs. 78,058 (approx.) | Rs. 1,20,674.84 |
Advertisement
Advertisement