Market
IndusInd Bank Shares Falling, Check Latest Updates

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
The share price of IndusInd Bank is falling day by day. Recently, IndusInd Bank has discovered a serious case of financial misreporting involving ₹173 crore in its microfinance portfolio. This new fraud discovery has led to decrease in share price.
IndusInd Bank Share Price
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
May 22, 2025 | 761.70 | 750.00 | 796.25 | 727.25 | 30.05M | -1.07% |
May 21, 2025 | 769.95 | 783.00 | 786.70 | 761.00 | 8.13M | -1.57% |
May 20, 2025 | 782.25 | 785.00 | 799.70 | 780.05 | 6.64M | -0.23% |
May 19, 2025 | 784.05 | 779.90 | 791.95 | 770.30 | 7.19M | +0.49% |
May 16, 2025 | 780.20 | 750.00 | 785.50 | 750.00 | 27.17M | -0.04% |
May 15, 2025 | 780.50 | 778.00 | 782.65 | 757.85 | 7.35M | -0.11% |
May 14, 2025 | 781.35 | 775.00 | 786.40 | 764.55 | 9.16M | +1.46% |
May 13, 2025 | 770.10 | 794.00 | 804.00 | 769.05 | 10.85M | -2.33% |
May 12, 2025 | 788.50 | 835.00 | 838.00 | 786.00 | 14.57M | -3.63% |
May 09, 2025 | 818.20 | 805.50 | 826.45 | 805.50 | 5.07M | -1.04% |
May 08, 2025 | 826.80 | 835.00 | 844.25 | 816.00 | 13.29M | -0.84% |
May 07, 2025 | 833.80 | 827.00 | 842.00 | 816.10 | 9.43M | +0.24% |
May 06, 2025 | 831.80 | 846.75 | 851.25 | 821.90 | 10.04M | -1.77% |
May 05, 2025 | 846.75 | 855.00 | 862.00 | 840.55 | 7.88M | -0.73% |
May 02, 2025 | 853.00 | 835.00 | 863.50 | 833.10 | 9.07M | +1.74% |
Apr 30, 2025 | 838.40 | 820.00 | 843.10 | 810.05 | 20.24M | +0.17% |
Apr 29, 2025 | 836.95 | 841.95 | 852.00 | 828.55 | 8.77M | +0.77% |
Apr 28, 2025 | 830.55 | 828.00 | 841.80 | 821.05 | 6.93M | +1.00% |
Apr 25, 2025 | 822.35 | 822.00 | 829.00 | 807.35 | 11.72M | +0.32% |
Apr 24, 2025 | 819.75 | 795.00 | 837.50 | 793.30 | 22.58M | +3.22% |
Apr 23, 2025 | 794.20 | 797.45 | 805.00 | 782.00 | 10.66M | +0.85% |
Apr 22, 2025 | 787.50 | 790.00 | 808.00 | 775.40 | 25.70M | -4.91% |
As you can see in table above, the share price of IndusInd Bank is decreasing due to ongoing investigations. On 2 May 2025, Share price of IndusInd Bank was Rs.835 and today (i.e. 22 May 2025), the share price is Rs.750.
Indusind Bank Share Price Today
