FD Interest Rate
ICICI Bank Fixed Deposit FD Interest Rate For Public and Senior Citizens [Updated]
Connect with Us
ICICI Bank FD Interest Rate 2025: The ICICI Bank has released its new updated Interest Rate on Fixed Deposits (FD). Recently, the Reserve Bank of India (RBI) has reduced the repo rate to 6%. Due to this, interest rate on FD has been decreased by all the banks in India. Along with FD, interest rates on Loans have also been decreased. The revised interest rates are as under (Rates in % p.a):
ICICI Bank FD Interest Rate from 11 April 2025 for Less than Rs.3 Crore
| Tenure | With Premature Withdrawal | |
|---|---|---|
| General Citizen | Senior Citizen | |
| 7 to 29 Days | 3.00% | 3.50% |
| 30 to 45 Days | 3.50% | 4.00% |
| 46 to 60 Days | 4.25% | 4.75% |
| 61 to 90 Days | 4.50% | 5.00% |
| 91 to 184 Days | 4.75% | 5.25% |
| 185 to 270 Days | 5.75% | 6.25% |
| 271 Days to < 1 Year | 6.00% | 6.50% |
| 1 Year to < 15 Months | 6.70% | 7.20% |
| 15 Months to < 18 Months | 7.25% | 7.85% |
| 18 Months to 2 Years | 7.25% | 7.75% |
| 2 Years 1 Day to 5 Years | 7.00% | 7.50% |
| 5 Years 1 Day to 10 Years | 6.90% | 7.40% |
| 5Y (Tax Saver FD) | 7.00% | 7.50% |
ICICI Bank FD Interest Rate for Rs.3 Crore to <Rs.5 Crore
| With Premature Withdrawal | Tenure | Without Premature Withdrawal | ||
|---|---|---|---|---|
| General Citizen | Senior Citizen | General Citizen | Senior Citizen | |
| 4.75% | 4.75% | 7 to 29 Days | 4.75% | 4.75% |
| 5.50% | 5.50% | 30 to 45 Days | 5.50% | 5.50% |
| 5.75% | 5.75% | 46 to 60 Days | 5.75% | 5.75% |
| 6.00% | 6.00% | 61 to 90 Days | 6.00% | 6.00% |
| 6.50% | 6.50% | 91 to 120 Days | 6.65% | 6.65% |
| 6.50% | 6.50% | 121 to 184 Days | 6.65% | 6.65% |
| 6.50% | 6.50% | 185 to 270 Days | 6.65% | 6.65% |
| 6.75% | 6.75% | 271 Days to < 1 Year | 6.90% | 6.90% |
| 7.00% | 7.20% | 1 Year to 389 Days | 7.10% | 7.10% |
| 7.00% | 7.20% | 390 Days to < 15 Months | 7.10% | 7.10% |
| 7.25% | 7.85% | 15 Months to < 18 Months | 7.25% | 7.25% |
| 7.25% | 7.75% | 18 Months to 2 Years | 7.25% | 7.25% |
| 7.00% | 7.50% | 2 Years 1 Day to 5 Years | 7.00% | 7.00% |
| 6.90% | 7.40% | 5 Years 1 Day to 10 Years | 6.95% | 6.95% |
ICICI Bank FD Interest Rate for Rs.5 Crore to <Rs.5.10 Crore
| With Premature Withdrawal | Tenure | Without Premature Withdrawal | ||
|---|---|---|---|---|
| General Citizen | Senior Citizen | General Citizen | Senior Citizen | |
| 4.75% | 4.75% | 7 to 29 Days | 4.75% | 4.75% |
| 4.75% | 5.50% | 30 to 45 Days | 5.50% | 5.50% |
| 4.75% | 5.75% | 46 to 60 Days | 5.75% | 5.75% |
| 4.75% | 6.00% | 61 to 90 Days | 6.00% | 6.00% |
| 4.75% | 6.50% | 91 to 120 Days | 6.65% | 6.65% |
| 4.75% | 6.50% | 121 to 184 Days | 6.65% | 6.65% |
| 4.75% | 6.50% | 185 to 270 Days | 6.65% | 6.65% |
| 5.00% | 6.75% | 271 Days to < 1 Year | 6.90% | 6.90% |
| 5.00% | 7.20% | 1 Year to 389 Days | 7.10% | 7.10% |
| 5.00% | 7.20% | 390 Days to < 15 Months | 7.10% | 7.10% |
| 5.00% | 7.85% | 15 Months to < 18 Months | 7.25% | 7.25% |
| 5.00% | 7.75% | 18 Months to 2 Years | 7.25% | 7.25% |
| 5.00% | 7.50% | 2 Years 1 Day to 5 Years | 7.00% | 7.00% |
| 5.00% | 7.40% | 5 Years 1 Day to 10 Years | 6.95% | 6.95% |
ICICI Bank FD Interest Rate for Rs.5.10 Crore to <Rs.24.90 Crore
| With Premature Withdrawal | Tenure | Without Premature Withdrawal | ||
|---|---|---|---|---|
| General Citizen | Senior Citizen | General Citizen | Senior Citizen | |
| 4.75% | 4.75% | 7 to 29 Days | 4.75% | 4.75% |
| 5.50% | 5.50% | 30 to 45 Days | 5.50% | 5.50% |
| 5.75% | 5.75% | 46 to 60 Days | 5.75% | 5.75% |
| 6.00% | 6.00% | 61 to 90 Days | 6.00% | 6.00% |
| 6.50% | 6.50% | 91 to 120 Days | 6.65% | 6.65% |
| 6.50% | 6.50% | 121 to 184 Days | 6.65% | 6.65% |
| 6.50% | 6.50% | 185 to 270 Days | 6.65% | 6.65% |
| 6.75% | 6.75% | 271 Days to < 1 Year | 6.90% | 6.90% |
| 7.00% | 7.20% | 1 Year to 389 Days | 7.10% | 7.10% |
| 7.00% | 7.20% | 390 Days to < 15 Months | 7.10% | 7.10% |
| 7.25% | 7.85% | 15 Months to < 18 Months | 7.25% | 7.25% |
| 7.25% | 7.75% | 18 Months to 2 Years | 7.25% | 7.25% |
| 7.00% | 7.50% | 2 Years 1 Day to 5 Years | 7.00% | 7.00% |
| 6.90% | 7.40% | 5 Years 1 Day to 10 Years | 6.95% | 6.95% |
Advertisement
![Bank of Maharashtra Fixed Deposit FD Interest Rate For Public and Senior Citizens [Updated]](https://hellobanker.in/wp-content/uploads/2025/04/Bank-of-Maharashtra-Fixed-Deposit-FD-Interest-Rate-For-Public-and-Senior-Citizens-Updated-390x220.webp)