How much salary was paid to MD and EDs of Punjab National Bank in 2026? Check Here!!
Did you know how much salary was paid to MD&CEO and EDs of Punjab National Bank for the financial year 2026. Let’s know in this article.
The details of remuneration paid to Whole Time Director(s) during the F.Y. 2025-26 are as under:
| Sr. No. | Name (Shri) | Designation | Emoluments Paid (₹)* | Arrears Salary Fixation / DA Arrears (₹) | PF Contribution (₹) | Medical (₹) | Performance Linked Incentive for FY 2024-25 (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Ashok Chandra | MD & CEO | 43,28,539.99 | 84,640.26 | 2,68,000.00 | 1,30,668.36 | 4,51,695.48 |
| 2 | M. Paramasivam | Executive Director | 41,93,330.00 | 10,57,540.00 | 2,66,900.00 | 2,47,444.59 | 21,50,400.00 |
| 3 | Bibhu Prasad Mahapatra | Executive Director | 41,75,276.00 | 9,62,477.42 | 2,65,720.00 | 1,36,242.99 | 21,50,400.00 |
| 4 | D. Surendran | Executive Director | 42,41,036.38 | 0.00 | 2,68,800.00 | 2,13,814.30 | 46,245.16 |
| 5 | Amit Kumar Srivastava | Executive Director | 14,98,261.34 | 0.00 | 89,600.00 | 56,704.00 | 0.00 |
| 6 | Atul Kumar Goel | Ex-MD & CEO | 0.00 | 0.00 | 0.00 | 0.00 | 16,15,680.00 |
| 7 | Kalyan Kumar^ | Ex-Executive Director | 23,14,208.34 | 47,306.46 | 1,22,316.65 | 56,533.02 | 19,53,600.00 |
| 8 | Binod Kumar | Ex-Executive Director | 0.00 | 9,53,741.88 | 0.00 | 0.00 | 16,99,509.67 |
- * Includes Gratuity and Leave Encashment on retirement.
- ^ Appointment as MD & CEO of Central Bank of India on 30.09.2025, gratuity paid after elevation to MD of Central Bank of India.
PLI paid to MD&EDs
The senior executives of Punjab National Bank were also paid PLI as per the new PLI scheme introduced by the Government of India. The details are as follows:
| S. No. | Name of the WTD | Designation | PLI Amount (₹) |
|---|---|---|---|
| 1 | Shri Atul Kumar Goel | Former MD & CEO | 16,15,680.00 |
| 2 | Shri Ashok Chandra | MD & CEO | 4,51,695.48 |
| 3 | Shri Kalyan Kumar | Former ED | 19,53,600.00 |
| 4 | Shri Binod Kumar | Former ED | 16,99,509.67 |
| 5 | Shri M. Paramasivam | ED | 21,50,400.00 |
| 6 | Shri Bibhu Prasad Mahapatra | ED | 21,50,400.00 |
| 7 | Shri D Surendran | ED | 46,245.16 |
The Bank does not pay any remuneration to the Non-Executive Directors except sitting fees to the Non-Executive Directors other than the Nominee Directors as approved by the Board in terms of the Government of India guidelines, for attending the meetings of the Board and its Committees. The fees payable is as under:
| Sr. No. | Meeting | Sitting Fees Payable per Meeting (₹) up to 27.10.2025 | Sitting Fees Payable per Meeting (₹) w.e.f. 28.10.2025 |
|---|---|---|---|
| (a) | Board | 70,000/- | 90,000/- |
| (b) | Committee of Board | 35,000/- | 45,000/- |
| (c) | For Chairing Board Meeting | 20,000/- [in addition to (a) above] | 10,000/- [in addition to (a) above] |
| (d) | For Chairing Meeting of Committees | 10,000/- [in addition to (b) above] | 5,000/- [in addition to (b) above] |
The total Sitting Fee paid to the Non-Executive Directors during the Financial Year 2025-26 was as under:
| Sr. No. | Name of the Director (Shri/Smt.) | Sitting Fee Paid (₹) |
|---|---|---|
| 1 | K.G. Ananthakrishnan# | 18,40,000/- |
| 2 | Jatinder Singh Bajaj* | 4,65,000/- |
| 3 | Ambarish Ojha | 33,95,000/- |
| 4 | Vandana Bhagavatula | 21,50,000/- |
- # Ceased to be a director upon completion of tenure on 06.11.2025.
- * Ceased to be a director upon resignation w.e.f. 06.06.2025.
Note: No sitting fee is payable to whole-time directors and directors representing Government of India and Reserve Bank of India.