Latest News
How many Income Tax Return (ITR) filed in last 5 Years? Check Year Wise Data
Connect with Us
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
Filing of Income Tax Returns (ITRs) in India has seen a steady rise over the years, reflecting both improved tax compliance and widening of the taxpayer base. The government’s push for digitization, ease of online filing, and stricter enforcement measures have encouraged more individuals and businesses to file returns on time. Over the last five years, the number of ITRs filed has shown significant growth, highlighting the expanding tax net. Here’s a year-wise look at how many ITRs were filed during this period.
| Number of Persons Filing Income-Tax Return | |||||||
| Sr. | PAN Category | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 |
| 1 | INDIVIDUAL | 61,130,366 | 63,171,013 | 65,461,868 | 69,690,925 | 76,370,510 | 80,880,773 |
| 2 | HINDU UNDIVIDEDFAMILY (HUF) | 1,158,601 | 1,201,502 | 1,226,587 | 1,246,413 | 1,285,421 | 1,331,881 |
| 3 | FIRM | 1,298,406 | 1,410,154 | 1,451,576 | 1,510,551 | 1,588,455 | 1,662,015 |
| 4 | COMPANY | 840,511 | 924,296 | 971,319 | 1,027,200 | 1,080,882 | 1,137,872 |
| 5 | ASSOCIATION OF PERSON(AOP) (TRUST) | 241,893 | 263,856 | 271,117 | 274,213 | 290,665 | 303,408 |
| 6 | OTHER AOP/ BODY OFINDIVIDUALS (BOI) | 184,360 | 224,358 | 240,167 | 247,682 | 273,672 | 303,624 |
| 7 | LOCALAUTHORITY | 2,861 | 3,534 | 3,594 | 3,529 | 3,760 | 4,029 |
| 8 | ARTIFICIALJURIDICAL PERSONS | 8,583 | 9,505 | 8,800 | 9,321 | 9,394 | 9,982 |
| 9 | OTHERS | 307 | 396 | 418 | 435 | 556 | 705 |
| TOTAL | 64,865,888 | 67,208,614 | 69,635,446 | 74,010,269 | 80,903,315 | 85,634,289 | |
Also Check This
Advertisement
Advertisement

Please login to comment