- Advertisement -
The Government of India has released the GST revenue collection Data for the month of April 2025. The Gross and Net Collections of GST revenue and State Wise GST Collection Data is given below.
- Advertisement -
GST Gross and Net Collections as on 30/04/2025 (Amount in crores)
Description | Apr 25 |
---|---|
A.1. Domestic | |
CGST | 48,634 |
SGST | 59,372 |
IGST | 69,504 |
CESS | 12,293 |
Gross Domestic Revenue | 1,89,803 |
A.2. Imports | |
IGST | 45,754 |
CESS | 1,159 |
Gross Import Revenue | 46,913 |
A.3. Gross GST Revenue (A.1 + A.2) | |
CGST | 48,634 |
SGST | 59,372 |
IGST | 1,15,259 |
CESS | 13,451 |
Total Gross GST Revenue | 2,36,716 |
B.1. Domestic Refunds | |
CGST | 3,233 |
SGST | 3,848 |
IGST | 5,854 |
CESS | 451 |
Refund – Domestic | 13,386 |
B.2. Export GST Refunds through ICEGATE | |
IGST | 13,716 |
CESS | 238 |
Refund – Imports | 13,955 |
B.3. Total Refund (B.1 + B.2) | |
CGST | 3,233 |
SGST | 3,848 |
IGST | 19,571 |
CESS | 690 |
Total Refund | 27,341 |
C.1 Net Revenue Domestic (A.1 – B.1) | |
CGST | 45,401 |
SGST | 55,525 |
IGST | 63,650 |
CESS | 11,842 |
Net Domestic Revenue | 1,76,418 |
C.2 Net Revenue Customs (GST) (A.2 – B.2) | |
IGST | 32,038 |
CESS | 920 |
Net Customs Revenue | 32,958 |
C.3 Net Revenue (C.1 + C.2) | |
CGST | 45,401 |
SGST | 55,525 |
IGST | 95,688 |
CESS | 12,762 |
Total Net GST Revenue | 2,09,376 |
State/UT-wise GST Collections (₹ Crore)
State/UT | Apr-25 |
---|---|
Jammu and Kashmir | 880 |
Himachal Pradesh | 1,094 |
Punjab | 3,104 |
Chandigarh | 334 |
Uttarakhand | 2,592 |
Haryana | 14,057 |
Delhi | 8,260 |
Rajasthan | 6,228 |
Uttar Pradesh | 13,600 |
Bihar | 2,290 |
Sikkim | 470 |
Arunachal Pradesh | 332 |
Nagaland | 122 |
Manipur | 121 |
Mizoram | 78 |
Tripura | 149 |
Meghalaya | 350 |
Assam | 2,127 |
West Bengal | 8,188 |
Jharkhand | 4,167 |
Odisha | 6,174 |
Chhattisgarh | 4,135 |
Madhya Pradesh | 5,302 |
Gujarat | 14,970 |
Dadra and Nagar Haveli and Daman & Diu | 496 |
Maharashtra | 41,645 |
Karnataka | 17,815 |
Goa | 806 |
Lakshadweep | 5 |
Kerala | 3,436 |
Tamil Nadu | 13,831 |
Puducherry | 266 |
Andaman and Nicobar Islands | 78 |
Telangana | 6,983 |
Andhra Pradesh | 4,686 |
Ladakh | 72 |
Other Territory | 261 |
Center Jurisdiction | 300 |
Grand Total | 1,89,803 |
- Advertisement -