Bank Results
Canara Bank Global Business crosses Rs 30 Trillion
Connect with Us
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
The Global business of Canara Bank has crossed Rs. 30 trillion. As per the latest business data for the September 2026 quarter, the global business of Canara Bank is Rs.30,70,928 crore.
Canara Bank Business Figures (₹ in Crores)
| Particulars | 30.09.2026 (Provisional)* |
|---|---|
| Global Business | 3070928 |
| Global Deposits | 1697195 |
| Global Advances | 1373733 |
| Domestic Deposits | 1547869 |
| Domestic Advances | 1263433 |
| RAM (Domestic) | 812109 |
Comparison with other quarters (₹ in Crores)
| Particulars | 30.09.2025 (Reviewed) | 30.06.2026 (Reviewed) | 30.09.2026 (Provisional)* | Q-o-Q Growth | Y-o-Y Growth |
|---|---|---|---|---|---|
| Global Business | 2651322 | 2905066 | 3070928 | 5.71% | 15.83% |
| Global Deposits | 1500281 | 1611685 | 1697195 | 5.31% | 13.13% |
| Global Advances | 1151041 | 1293391 | 1373733 | 6.21% | 19.35% |
| Domestic Deposits | 1394999 | 1473447 | 1547869 | 5.05% | 10.96% |
| Domestic Advances | 1081428 | 1207087 | 1263433 | 4.67% | 16.83% |
| RAM (Domestic) | 671141 | 764675 | 812109 | 6.20% | 21.00% |
Advertisement
Advertisement
