Congratulations to all bank employees!! Finally 12th BPS has been signed and with this the salary of bank employees has increased. Let’s have a look at the salary increment scale wise.
Note: If this calculation is wrong, please send us email at - hellobanker.in@gmail.com
Calculation of Basic Pay
Let’s have a look at the basic pay calculation of new joinee scale 1 officer.
Earlier basic pay of scale 1 was 36000. So new basic pay will be
= 36000 + DA Merger + 3% Load Factor
= 36000 + 30.38% + 3% Load Factor
= 36000×1.3038 + 3% Load Factor
= 46936.8 + 3% Load Factor
3% Load Factor = 0.03x(36000+32.97% DA) = 1436
New Basic = 46937 + 1436 = 48373
Old and New Basic Pay (Expected): Actual might vary
Note: The below data is in Approximate value.
Old Basic pay | New Basic Pay |
---|---|
36000 | 48350 |
37490 | 50350 |
38980 | 52350 |
40470 | 54350 |
41960 | 56350 |
43450 | 58350 |
44940 | 60360 |
46430 | 62360 |
48170 | 64690 |
49910 | 67030 |
51900 | 69700 |
53890 | 72370 |
55880 | 75050 |
57870 | 77720 |
59860 | 80390 |
61850 | 83060 |
63840 | 85740 |
65830 | 88410 |
67820 | 91080 |
69810 | 93750 |
71800 | 96430 |
Old and New Gross (Expected): Actual might vary
Note: The below data is in Approximate value.
Old Basic Pay | New Gross |
---|---|
36000 | 76566.00 |
37490 | 79705.00 |
38980 | 82844.00 |
40470 | 85984.00 |
41960 | 89123,00 |
43450 | 92263.00 |
44940 | 95414.00 |
46430 | 98554.00 |
48170 | 102213.00 |
49910 | 105885.00 |
51900 | 110076.00 |
53890 | 114267.00 |
55880 | 118471.00 |
57870 | 122663.00 |
59860 | 126855,00 |
61850 | 131045.00 |
63840 | 135250.00 |
65830 | 139441.00 |
67820 | 143633.00 |
69810 | 147825.00 |
71800 | 152028.00 |
New HRA, Special Allowance (Expected): Actual might vary
Note: The below data is in Approximate value.
Old Basic Pay | New Basic Pay | New Special Allowance | New DA BPS (12.95 %) | New HRA (10 %) | New Gross |
---|---|---|---|---|---|
36000 | 48350 | 16441 | 6340 | 4835 | 76566.00 |
37490 | 50350 | 17121 | 6599 | 5035 | 79705.00 |
38980 | 52350 | 17801 | 6858 | 5235 | 82844.00 |
40470 | 54350 | 18482 | 7117 | 5435 | 85984.00 |
41960 | 56350 | 19162 | 7376 | 5635 | 89123,00 |
43450 | 58350 | 19843 | 7635 | 5835 | 92263.00 |
44940 | 60360 | 20523 | 7895 | 6036 | 95414.00 |
46430 | 62360 | 21204 | 8154 | 6236 | 98554.00 |
48170 | 64690 | 21998 | 8456 | 6469 | 102213.00 |
49910 | 67030 | 22793 | 8759 | 6703 | 105885.00 |
51900 | 69700 | 23702 | 9104 | 6970 | 110076.00 |
53890 | 72370 | 24610 | 9450 | 7237 | 114267.00 |
55880 | 75050 | 25519 | 9797 | 7505 | 118471.00 |
57870 | 77720 | 26428 | 10143 | 7772 | 122663.00 |
59860 | 80390 | 27337 | 10489 | 8039 | 126855,00 |
61850 | 83060 | 28245 | 10834 | 8306 | 131045.00 |
63840 | 85740 | 29154 | 11182 | 8574 | 135250.00 |
65830 | 88410 | 30063 | 11527 | 8841 | 139441.00 |
67820 | 91080 | 30972 | 11873 | 9108 | 143633.00 |
69810 | 93750 | 31881 | 12219 | 9375 | 147825.00 |
71800 | 96430 | 32789 | 12566 | 9643 | 152028.00 |
12th Bipartite Settlement News
The Indian Bank Association (IBA) and bank employee unions have agreed to the 12th bipartite wage hike settlement. This settlement will be in effect for the next five years, starting from November 1, 2022. As per the officially signed MOU, which Moneycontrol has reviewed, bank employees will be receiving a 17 percent increase in salary.
“The final agreement is expected to be signed within two months, although the cut-off period is 180 days,” said Rupam Roy, the General Secretary of All India Bank Officers’ Confederation (AIBOC).
“The new pay scales will be constructed after merging Dearness Allowance corresponding to 8088 points (average Index point as applicable for the Quarter of July, August, and September 2021) to the basic pay as of 31.10.2022, and adding thereon a loading of 3 percent, amounting to Rs 1795 crore,” the MOU added.