Bank Results
Bank of Baroda Global Business increases to Rs 32.64 trillion
Connect with Us
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
Bank of Baroda has released financial results for September 2026 Quarter. As of 30th Sep 2026, Global Business of the bank grew by 17.45% YoY to ₹32.64 trillion.
Global Advances of the bank grew by 18.27% YoY to ₹15.12 trillion as of 30th Sep 2026. Global Deposits of the bank grew by 16.75% YoY to ₹17.51 trillion as of 30th Sep 2026.
Advertisement
Bank of Baroda performance as on 30.09.2026 (Amount in ₹ crore)
| Particulars | 30.09.2026 (Provisional)* |
|---|---|
| Global Business | 32,63,697 |
| Global Deposits | 17,51,262 |
| Domestic Deposits | 14,88,390 |
| Global Advances | 15,12,435 |
| Domestic Advances | 11,87,931 |
| Domestic Retail Advances** | 3,24,102 |
Comparison with other quarters (Amount in ₹ crore)
| Particulars | 30.09.2025 (Reviewed) | 31.03.2026 (Audited) | 30.09.2026 (Provisional)* | Y-o-Y Growth (%) |
|---|---|---|---|---|
| Global Business | 27,78,859 | 30,78,366 | 32,63,697 | 17.45% |
| Global Deposits | 15,00,012 | 16,48,487 | 17,51,262 | 16.75% |
| Domestic Deposits | 12,71,992 | 14,01,290 | 14,88,390 | 17.01% |
| Global Advances | 12,78,847 | 14,29,879 | 15,12,435 | 18.27% |
| Domestic Advances | 10,46,506 | 11,69,458 | 11,87,931 | 13.51% |
| Domestic Retail Advances** | 2,73,116 | 3,02,598 | 3,24,102 | 18.67% |
*Subject to Audit / Review by Statutory Central Auditors of Bank.
**Excluding pool purchase.
Advertisement
Advertisement
