Bank Credit and Deposit Growth: The Indian banking sector has shown a mixed performance in the September quarter of 2025, with banks reporting varying levels of credit and deposit growth on a year-on-year (YOY) basis. Public and private sector banks continued to navigate a changing economic environment marked by rising credit demand, shifting deposit patterns, and increased competition for liquidity. The latest data reveals how each bank performed in terms of expanding their loan books and attracting deposits, offering valuable insights into the overall health and momentum of the sector. This report provides a detailed comparison of YOY credit and deposit growth for major Indian banks as of 30 September 2025.
| Bank | Credit Growth (%) | Deposit Growth (%) |
|---|---|---|
| State Bank of India | 12.73% | 9.27% |
| Punjab National Bank | 10.14% | 10.88% |
| Bank of Baroda | 11.88% | 9.28% |
| Canara Bank | 13.74% | 13.40% |
| Union Bank of India | 4.99% | 1.90% |
| Bank of India | 14.03% | 10.08% |
| Indian Bank | 12.65% | 12.09% |
| Central Bank of India | 16.03% | 13.40% |
| Indian Overseas Bank | 20.78% | 9.15% |
| Bank of Maharashtra | 16.83% | 12.13% |
| UCO Bank | 16.56% | 10.85% |
| Punjab & Sind Bank | 15.97% | 9.42% |
Private Banks
| Bank | Credit Growth (YOY) | Deposit Growth (YOY) |
|---|---|---|
| HDFC Bank | 9.93% | 12.07% |
| ICICI Bank | 10.27% | 7.68% |
| Axis Bank | 11.67% | 10.74% |
| Kotak Mahindra Bank (KMB) | 14.27% | 14.59% |
| IndusInd Bank | -8.76% | -5.53% |
| Yes Bank | 6.42% | 6.88% |
Click here to download Financial Results of All Banks for September 2025 Quarter
