Breaking: Was Rs 6.4 crore embezzled from SBI Staff Association Account in Chandigarh?
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
A newspaper clip is going viral on social media. This clip alleges embezzlement of around ₹6.04 crore from the union fund of the State Bank of India Staff Association in the Chandigarh Circle. As per the newspaper clip, the Chandigarh Police has registered a complaint on the Integrated Complaint Management System based on a complaint filed by Lalit Kumar, Regional Secretary of the Ambala Association and a resident of Basti Bihar in Ambala City.

According to the complaint, payments were made to various firms from the union fund for purchasing silver coins, gold coins and gold jewellery through cheques signed/approved by Sanjeev Kumar Bandlish, General Secretary of the SBI Staff Association Chandigarh Circle, Iqbal Singh Mahli, and other office-bearers.
The complaint alleges that payments of around ₹2.35 crore were made through cheques issued between June 7 and August 17, 2024. The complainant has alleged fraud and embezzlement amounting to around ₹6 crore 4 lakh 42 thousand.
Who is Sanjeev Kumar Bandlish?
Sanjeev Kumar Bandlish is a prominent retired bank union leader from the State Bank of India (SBI) who is currently facing intense scrutiny and allegations regarding the alleged misappropriation of over ₹5.73 crore to ₹6.04 crore in employee-contributed union funds around his retirement. He stepped down from his role as General Secretary of AISBISF and General Secretary of NCBE on 31st July 2024.
What are the allegations?
Several forums have made allegations that funds were misused in the retirement of Sanjeev Kumar Bandlish. The incident was first reported by a popular social media handle – Newton Bank Kumar, who alleged wastage of public funds on the retirement event of a UFBU Leader. The handle alleged that over Rs. 5 crore was spent on the retirement day event of the UFBU Leader – Sanjeev Kumar Bandlish.

The post started a big controversy, and soon after, other social media handles and forums shared the same information. Meanwhile, the General Secretary of NCBE has denied the allegations and called the post fake. On the other hand, bankers are demanding a strict investigation and details of the funds spent on retirement.
The details of payments made from the account of association are as follows:
| Sl. No. | Cheque No. | Dated | A/c Holder | Drawn in the name of | Amount | Purpose |
|---|---|---|---|---|---|---|
| 1 | 479076 | 07.06.2024 | SBISA Chandigarh | M/s Pulin Comtrade Ltd., New Delhi | 9560000 | Purchase of Silver Coins |
| 2 | 479140 | 25.07.2024 | SBISA Chandigarh | M/s Pulin Comtrade Ltd., New Delhi | 1040000 | Purchase of Silver Coins |
| 3 | 479144 | 25.07.2024 | SBISA Chandigarh | M/s Sundar Jewellers, Sector 35, Chandigarh | 9650000 | Purchase of Gold Coins |
| 4 | 479176 | 02.08.2024 | SBISA Chandigarh | M/s Titan Company Ltd., Chandigarh | 850000 | Gold Ornaments |
| 5 | 479177 | 02.08.2024 | SBISA Chandigarh | M/s Titan Company Ltd., Chandigarh | 990039 | Gold Ornaments |
| 6 | 479179 | 02.08.2024 | SBISA Chandigarh | M/s Sundar Jewellers, Sector 35, Chandigarh | 746500 | Purchase of Gold Coins |
| 7 | 479198 | 17.08.2024 | SBISA Chandigarh | M/s Pulin Comtrade Ltd., New Delhi | 20000 | Purchase of Silver Coins |
| 22856539 | ||||||
| 8 | 046726 | 07.06.2024 | AISBISF | M/s Pulin Comtrade Ltd., New Delhi | 4585000 | Purchase of Silver Coins |
| 9 | 046729 | 13.06.2024 | AISBISF | M/s Pulin Comtrade Ltd., New Delhi | 4574250 | Purchase of Silver Coins |
| 10 | 555400 | 25.07.2024 | AISBISF | M/s Pulin Comtrade Ltd., New Delhi | 1040000 | Purchase of Silver Coins |
| 11 | 555401 | 25.07.2024 | AISBISF | M/s Silver Collection | 618000 | Purchase of Silver Coins |
| 12 | 555419 | 02.08.2024 | AISBISF | M/s Sundar Jewellers, Sector 35, Chandigarh | 2986000 | Purchase of Gold Coins |
| 13803250 | ||||||
| 13 | 828899 | 19.06.2024 | NCBE | M/s Pulin Comtrade Ltd., New Delhi | 4532500 | Purchase of Silver Coins |
| 14 | 828900 | 19.06.2024 | NCBE | M/s Pulin Comtrade Ltd., New Delhi | 4541900 | Purchase of Silver Coins |
| 15 | 828901 | 25.07.2024 | NCBE | M/s Pulin Comtrade Ltd., New Delhi | 1040000 | Purchase of Silver Coins |
| 10114400 | ||||||
| 16 | 565141 | 16.07.2024 | SBISA 8 CIRCLES | M/s Pulin Comtrade Ltd., New Delhi | 9545000 | Purchase of Silver Coins |
| 17 | 565143 | 26.07.2024 | SBISA 8 CIRCLES | M/s Pulin Comtrade Ltd., New Delhi | 1040000 | Purchase of Silver Coins |
| 10585000 | ||||||
| Grand Total | 57359189 |
This has raised a big question about the association and handling of public funds. The association should give a proper clarification regarding this, as the matter impacts lakhs of bank employees.