Articles
Which is the most Powerful Country in the World in 2025? Check Ranking and Power of India
Advertisement
In 2025, the question on many minds is: Which is the most powerful country in the world? Power in global politics is not just about military strength—it includes economy, global influence, technological leadership, diplomatic ties, and more. Let’s explore the top-ranking global powers in 2025 and see where India stands in the power hierarchy.
Advertisement
| Rank | Country | Power Index | Total Military Personnel (est) | Total Aircraft | Total Tanks |
|---|---|---|---|---|---|
| 1 | United States | 0.0744 | 2,127,500 | 13,043 | 4,640 |
| 2 | Russia | 0.0788 | 3,570,000 | 4,292 | 5,750 |
| 3 | China | 0.0788 | 3,170,000 | 3,309 | 6,800 |
| 4 | India | 0.1184 | 5,137,550 | 2,229 | 4,201 |
| 5 | South Korea | 0.1656 | 3,820,000 | 1,592 | 2,236 |
| 6 | United Kingdom | 0.1785 | 1,108,860 | 631 | 227 |
| 7 | France | 0.1878 | 376,000 | 976 | 215 |
| 8 | Japan | 0.1839 | 328,150 | 1,443 | 521 |
| 9 | Turkiye | 0.1902 | 883,900 | 1,083 | 2,238 |
| 10 | Italy | 0.2164 | 289,000 | 729 | 200 |
Military Strength of India
| Category | Value | Percentage of Population |
|---|---|---|
| Total Population | 1,409,128,296 | — |
| Available Manpower | 662,290,299 | 47.0% |
| Fit-for-Service | 522,786,598 | 37.1% |
| Reaching Military Age Annually | 23,955,181 | 1.7% |
| Total Military Personnel (Estimated) | 5,137,550 | 0.4% |
| Active Personnel | 1,455,550 | 0.1% |
| Reserve Personnel | 1,155,000 | 0.1% |
| Paramilitary | 2,527,000 | 0.2% |
| Air Force Personnel | 310,575 | — |
| Army Personnel | 2,197,117 | — |
| Navy Personnel | 142,252 | — |
| Yearly Mobilization Potential | 23,652,761 | 1.7% |
Power of Indian Air Force
| Aircraft Type | Total Stock | Percentage of Total | Ready for Service |
|---|---|---|---|
| Total Aircraft | 2,229 | 100% | 1,672 |
| Fighter Aircraft | 513 | 23.0% | 385 |
| Attack Aircraft | 130 | 5.8% | 98 |
| Transport Aircraft | 270 | 12.1% | 203 |
| Trainer Aircraft | 351 | 15.7% | 263 |
| Special-Mission Aircraft | 74 | 3.3% | 56 |
| Tanker Fleet | 6 | 0.3% | 5 |
| Helicopters (All Types) | 899 | 40.3% | 674 |
| Attack Helicopters | 80 | 3.6% | 60 |
Power of Indian Army
| Equipment Type | Total Stock | Ready for Service |
|---|---|---|
| Tanks | 4,201 | 3,151 |
| Military Vehicles | 148,594 | 111,446 |
| Self-Propelled Artillery | 100 | 75 |
| Towed Artillery | 3,975 | 2,981 |
| MLRS (Rocket Artillery) | 264 | 198 |
Power of Indian Navy
| Asset Type | Total Count / Tonnage |
|---|---|
| Total Naval Assets | 293 |
| Total Tonnage | 593,603 tonnes |
| Aircraft Carriers | 2 |
| Helicopter Carriers | 0 |
| Destroyers | 13 |
| Frigates | 14 |
| Corvettes | 18 |
| Submarines | 18 |
| Patrol Vessels | 135 |
| Mine Warfare Ships | 0 |
- India becomes World’s 4th Largest Economy; Check Comparison of GDP of India, US and China
- Which is the Richest Country in the world in 2025? Check Ranking of India
Advertisement
