Latest News
Top Banks in UPI Payments for May 2025, Check SBI, PNB, BOB, HDFC, ICICI Rank
Advertisement
Recently, Punjab National Bank has been ranked first in Digital Payments Awards 2025. 673 Banks were live on UPI platform in May 2025. 18,677.46 million transactions worth Rs.25,14,297.01 crore were done through UPI. This shows that Banks are playing an important role in digital economy. Bank of Baroda and UCO Bank have been ranked 2nd and 3rd respectively. But where is SBI? Let’s have a look at the UPI Data.
Advertisement
UPI Top 50 Member Remitter Performance (May’25)
| UPI Remitter Members – Top 50 Members (May’25) | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | UPI Remitter Members (May-2025) | Total Volume (In Mn) | Approved % | BD % | TD% | Total Debit Reversal Count (In Mn) | Debit Reversal Success % |
| 1 | State Bank of India | 4,972.91 | 93.87% | 5.88% | 0.25% | 12.10 | 95.08% |
| 2 | HDFC Bank Ltd. | 1,512.37 | 95.02% | 4.86% | 0.12% | 2.28 | 99.93% |
| 3 | Bank of Baroda | 1,262.84 | 91.27% | 8.64% | 0.09% | 2.65 | 98.59% |
| 4 | Union Bank of India | 1,168.19 | 93.20% | 6.72% | 0.09% | 2.44 | 94.06% |
| 5 | Punjab National Bank | 1,068.01 | 92.60% | 7.20% | 0.20% | 2.57 | 96.74% |
| 6 | Kotak Mahindra Bank | 927.50 | 92.40% | 7.51% | 0.09% | 1.84 | 61.98% |
| 7 | Canara Bank | 903.21 | 93.09% | 6.84% | 0.07% | 1.87 | 89.90% |
| 8 | Axis Bank Ltd. | 852.60 | 94.85% | 5.15% | 0.00% | 1.38 | 99.76% |
| 9 | ICICI Bank Ltd. | 713.35 | 96.15% | 3.84% | 0.01% | 1.01 | 98.36% |
| 10 | Indian Bank | 593.72 | 92.95% | 6.74% | 0.31% | 1.21 | 90.40% |
| 11 | Bank Of India | 587.21 | 92.56% | 6.44% | 0.99% | 2.86 | 53.96% |
| 12 | India Post Payments Bank Limited | 576.10 | 89.08% | 10.71% | 0.21% | 1.72 | 92.44% |
| 13 | Airtel Payments Bank Limited | 573.79 | 86.66% | 12.92% | 0.42% | 2.11 | 91.48% |
| 14 | Indian Overseas Bank | 298.90 | 92.95% | 6.75% | 0.30% | 0.66 | 96.66% |
| 15 | Central Bank of India | 265.24 | 88.88% | 10.60% | 0.52% | 0.85 | 92.13% |
| 16 | UCO Bank | 259.36 | 91.65% | 8.20% | 0.15% | 0.66 | 89.51% |
| 17 | Federal Bank Ltd. | 251.18 | 93.02% | 6.87% | 0.11% | 0.40 | 98.36% |
| 18 | Fino Payments Bank Ltd. | 213.85 | 88.43% | 11.33% | 0.23% | 0.81 | 72.70% |
| 19 | Bank of Maharashtra | 204.66 | 93.47% | 6.36% | 0.18% | 0.58 | 74.16% |
| 20 | Indusind Bank Ltd. | 203.19 | 90.35% | 9.48% | 0.16% | 0.61 | 74.39% |
| 21 | IDBI Bank Ltd. | 199.11 | 93.43% | 6.10% | 0.47% | 0.72 | 85.19% |
| 22 | Yes Bank Ltd. | 175.35 | 92.04% | 7.87% | 0.09% | 0.26 | 78.73% |
| 23 | Karnataka Bank | 140.77 | 92.33% | 7.45% | 0.21% | 0.34 | 81.09% |
| 24 | IDFC Bank Ltd. | 113.06 | 93.44% | 6.51% | 0.05% | 0.22 | 90.55% |
| 25 | Tri O Tech Solutions Private Limited | 110.06 | 100.00% | 0.00% | 0.00% | – | 0.00% |
| 26 | The Jammu & Kashmir Bank Limited | 96.68 | 92.37% | 6.45% | 1.18% | 0.70 | 38.44% |
| 27 | Karur Vysya Bank | 90.61 | 93.23% | 6.62% | 0.14% | 0.19 | 88.09% |
| 28 | Bandhan Bank limited | 86.69 | 94.47% | 5.29% | 0.24% | 0.28 | 92.82% |
| 29 | AU Small Finance Bank | 73.85 | 90.28% | 9.43% | 0.29% | 0.20 | 89.87% |
| 30 | The South Indian Bank Limited | 69.84 | 94.78% | 5.11% | 0.11% | 0.10 | 98.07% |
| 31 | Punjab and Sind Bank | 56.71 | 91.83% | 7.64% | 0.53% | 0.28 | 79.08% |
| 32 | City Union Bank | 53.56 | 92.11% | 7.72% | 0.17% | 0.09 | 99.07% |
| 33 | Ujjivan Small Finance Bank Limited | 52.91 | 93.19% | 6.62% | 0.19% | 0.13 | 91.42% |
| 34 | Tamilnad Mercantile Bank Limited | 52.51 | 92.78% | 7.05% | 0.17% | 0.09 | 92.46% |
| 35 | JIO Payments Bank Ltd | 52.13 | 83.89% | 15.36% | 0.74% | 0.31 | 86.75% |
| 36 | Baroda U.P. Bank | 45.69 | 91.48% | 6.48% | 2.04% | 0.39 | 35.16% |
| 37 | Kerala Gramin Bank | 44.18 | 91.81% | 7.17% | 1.02% | 0.32 | 68.37% |
| 38 | Telangana Grameena Bank | 37.79 | 88.89% | 10.41% | 0.70% | 0.23 | 72.72% |
| 39 | RBL Bank Ltd. | 35.46 | 93.76% | 5.57% | 0.67% | 0.10 | 61.82% |
| 40 | Maharashtra Gramin Bank | 35.09 | 86.13% | 12.35% | 1.52% | 0.18 | 62.95% |
| 41 | NSDL Payments Bank Limited | 35.02 | 84.06% | 15.48% | 0.45% | 0.17 | 77.48% |
| 42 | Karnataka Gramin Bank | 34.59 | 89.38% | 9.26% | 1.36% | 0.32 | 52.34% |
| 43 | Rajasthan Marudhara Gramin Bank | 32.88 | 86.88% | 12.50% | 0.62% | 0.18 | 33.49% |
| 44 | ESAF Small Finance Bank Ltd | 32.02 | 95.76% | 4.06% | 0.19% | 0.07 | 92.80% |
| 45 | DBS Bank India Limited | 31.69 | 93.36% | 6.53% | 0.12% | 0.06 | 94.01% |
| 46 | Equitas Small Finance Bank | 30.47 | 91.32% | 8.47% | 0.21% | 0.07 | 98.98% |
| 47 | Saraswat Co-operative Bank | 28.72 | 95.09% | 4.88% | 0.04% | 0.05 | 99.03% |
| 48 | Andhra Pragathi Grameena Bank | 28.62 | 84.84% | 12.31% | 2.85% | 0.18 | 38.41% |
| 49 | Standard Chartered Bank | 28.24 | 95.89% | 3.67% | 0.43% | 0.08 | 43.42% |
| 50 | Sarva Haryana Gramin Bank | 26.07 | 90.17% | 6.96% | 2.87% | 0.28 | 43.62% |
UPI Top 50 Member Beneficiary Performance (May’25)
| UPI Beneficiary Members – Top 50 Members (May’25) | |||||||
|---|---|---|---|---|---|---|---|
| Sr.No. | UPI Beneficiary Members (May-2025) | Total Volume (In Mn) | Approved % | BD% | TD% | Deemed Approved % | |
| 1 | Yes Bank Ltd. | 7,569.54 | 99.99% | 0.01% | 0.00% | 0.00% | |
| 2 | Axis Bank Ltd. | 1,893.85 | 99.95% | 0.04% | 0.00% | 0.01% | |
| 3 | State Bank of India | 1,851.45 | 99.77% | 0.09% | 0.14% | 0.04% | |
| 4 | HDFC Bank Ltd. | 931.57 | 99.41% | 0.54% | 0.05% | 0.03% | |
| 5 | ICICI Bank Ltd. | 602.95 | 99.77% | 0.20% | 0.03% | 0.01% | |
| 6 | Bank of Baroda | 488.55 | 99.87% | 0.06% | 0.06% | 0.06% | |
| 7 | Union Bank of India | 451.96 | 99.90% | 0.09% | 0.02% | 0.04% | |
| 8 | Punjab National Bank | 428.80 | 99.62% | 0.25% | 0.13% | 0.13% | |
| 9 | Airtel Payments Bank Limited | 423.33 | 98.93% | 0.85% | 0.22% | 0.12% | |
| 10 | Canara Bank | 418.99 | 99.81% | 0.12% | 0.07% | 0.02% | |
| 11 | Federal Bank Ltd. | 392.98 | 99.79% | 0.18% | 0.03% | 0.00% | |
| 12 | Kotak Mahindra Bank | 359.30 | 98.94% | 0.92% | 0.14% | 0.08% | |
| 13 | Indian Bank | 274.77 | 99.42% | 0.27% | 0.31% | 0.10% | |
| 14 | India Post Payments Bank Limited | 257.72 | 98.52% | 1.01% | 0.47% | 0.05% | |
| 15 | Bank Of India | 250.87 | 98.20% | 0.94% | 0.86% | 0.30% | |
| 16 | Indusind Bank Ltd. | 176.40 | 99.54% | 0.28% | 0.18% | 0.11% | |
| 17 | Indian Overseas Bank | 148.53 | 99.42% | 0.44% | 0.14% | 0.13% | |
| 18 | Central Bank of India | 123.28 | 99.08% | 0.56% | 0.37% | 0.14% | |
| 19 | UCO Bank | 110.33 | 99.41% | 0.42% | 0.17% | 0.02% | |
| 20 | RBL Bank Ltd. | 101.36 | 99.63% | 0.05% | 0.32% | 0.26% | |
| 21 | Fino Payments Bank Ltd. | 100.21 | 98.22% | 1.65% | 0.13% | 0.11% | |
| 22 | IDBI Bank Ltd. | 96.22 | 99.40% | 0.24% | 0.37% | 0.11% | |
| 23 | Bank of Maharashtra | 86.07 | 99.47% | 0.42% | 0.11% | 0.08% | |
| 24 | Unity Small Finance Bank Limited | 75.73 | 100.00% | 0.00% | 0.00% | 0.00% | |
| 25 | Karnataka Bank | 74.49 | 99.37% | 0.31% | 0.32% | 0.05% | |
| 26 | The Jammu & Kashmir Bank Limited | 53.93 | 98.92% | 0.71% | 0.37% | 0.27% | |
| 27 | One Mobikwik Systems Limited | 52.33 | 99.93% | 0.00% | 0.07% | 0.00% | |
| 28 | NSDL Payments Bank Limited | 50.90 | 99.49% | 0.38% | 0.13% | 0.03% | |
| 29 | Tri O Tech Solutions Private Limited | 50.44 | 99.03% | 0.95% | 0.02% | 0.00% | |
| 30 | Bandhan Bank limited | 49.45 | 99.37% | 0.37% | 0.26% | 0.04% | |
| 31 | IDFC Bank Ltd. | 46.74 | 98.83% | 1.10% | 0.07% | 0.02% | |
| 32 | Karur Vysya Bank | 43.15 | 99.67% | 0.22% | 0.12% | 0.03% | |
| 33 | The South Indian Bank Limited | 42.94 | 99.87% | 0.12% | 0.01% | 0.00% | |
| 34 | Tamilnad Mercantile Bank Limited | 37.27 | 99.61% | 0.26% | 0.14% | 0.02% | |
| 35 | AU Small Finance Bank | 33.40 | 99.30% | 0.51% | 0.20% | 0.02% | |
| 36 | JIO Payments Bank Ltd | 31.76 | 99.06% | 0.58% | 0.36% | 0.15% | |
| 37 | City Union Bank | 31.51 | 99.42% | 0.33% | 0.25% | 0.01% | |
| 38 | Punjab and Sind Bank | 25.66 | 97.76% | 1.78% | 0.46% | 0.09% | |
| 39 | Ujjivan Small Finance Bank Limited | 25.63 | 99.68% | 0.22% | 0.10% | 0.12% | |
| 40 | Kerala Gramin Bank | 25.62 | 98.81% | 0.51% | 0.68% | 0.53% | |
| 41 | Suryoday Small Finance Bank Limited | 22.44 | 98.71% | 1.10% | 0.19% | 0.22% | |
| 42 | Citi Bank | 21.92 | 99.66% | 0.26% | 0.08% | 0.01% | |
| 43 | Baroda U.P. Bank | 21.87 | 98.49% | 0.23% | 1.28% | 0.41% | |
| 44 | Telangana Grameena Bank | 17.48 | 99.30% | 0.41% | 0.30% | 0.11% | |
| 45 | Karnataka Gramin Bank | 15.71 | 99.00% | 0.22% | 0.78% | 0.58% | |
| 46 | Maharashtra Gramin Bank | 14.99 | 98.61% | 0.11% | 1.28% | 0.08% | |
| 47 | ESAF Small Finance Bank Ltd | 14.55 | 99.65% | 0.20% | 0.15% | 0.02% | |
| 48 | Equitas Small Finance Bank | 14.22 | 97.72% | 1.84% | 0.44% | 0.00% | |
| 49 | Andhra Pragathi Grameena Bank | 13.58 | 97.27% | 0.74% | 1.99% | 0.32% | |
| 50 | Rajasthan Marudhara Gramin Bank | 13.15 | 97.89% | 1.81% | 0.30% | 0.15% | |
Advertisement
