Top 10
Top 10 richest people in India in 2025, Check their Net Worth, Global Rank, Wealth Source
Advertisement
| Get instant news updates: Click here to join our Whatsapp Group |
India is home to some of the world’s most influential and wealthiest individuals, who play a significant role in shaping not just the nation’s economy, but global markets as well. From industrial powerhouses to tech innovators, these billionaires have amassed incredible fortunes through strategic investments, business acumen, and relentless ambition. In this article, we take a closer look at the Top 10 Richest People in India in 2025, their net worth, global rankings, and the sources of their wealth. Whether you’re curious about business empires or inspired by success stories, this list offers a snapshot of India’s financial elite.
Top 10 richest people in India in 2025 as of 1 April 2025
| India Rank | Name | Net Worth (USD) | Age |
|---|---|---|---|
| 1 | Mukesh Ambani | $95.0 B | 67 |
| 2 | Gautam Adani | $60.8 B | 62 |
| 3 | Savitri Jindal & family | $37.7 B | 74 |
| 4 | Shiv Nadar | $34.9 B | 79 |
| 5 | Dilip Shanghvi | $26.7 B | 69 |
| 6 | Cyrus Poonawalla | $24.3 B | 83 |
| 7 | Kumar Birla | $21.8 B | 57 |
| 8 | Radhakishan Damani | $17.7 B | 70 |
| 9 | Lakshmi Mittal | $17.6 B | 74 |
| 10 | Uday Kotak | $15.5 B | 66 |
| India Rank | Name | Source of wealth | World Rank |
|---|---|---|---|
| 1 | Mukesh Ambani | Reliance Industries | 16 |
| 2 | Gautam Adani | Adani Group | 25 |
| 3 | Savitri Jindal & family | O.P. Jindal Group | 42 |
| 4 | Shiv Nadar | HCL Enterprise | 49 |
| 5 | Dilip Shanghvi | Sun Pharmaceutical Industries | 75 |
| 6 | Cyrus Poonawalla | Serum Institute of India | 78 |
| 7 | Kumar Birla | Aditya Birla Group | 91 |
| 8 | Radhakishan Damani | DMart | 109 |
| 9 | Lakshmi Mittal | ArcelorMittal | 110 |
| 10 | Uday Kotak | Kotak Mahindra Group | 136 |
[hellobanker_ad]
