Top 10
Top 10 Richest Countries in the World as of 2026
Connect with Us
| โก๏ธ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
Singapore is the world’s richest country as of 2026. With a net worth of over $40 billion, the richest person living in Singapore is an American – Eduardo Saverin, the co-founder of Facebook- who, in 2011, left the U.S. with 53 million shares of the company and became a permanent resident of Singapore.
| 2026 | 2025 | Country | GDP-PPP per capita ($) |
|---|---|---|---|
| 1 | 1 | Singapore | 164,317.89 |
| 2 | 2 | Luxembourg | 152,966.48 |
| 3 | 4 | Ireland | 152,632.06 |
| 4 | 3 | Macao SAR | 134,484.93 |
| 5 | 5 | Qatar | 120,114.45 |
| 6 | 6 | Norway | 111,545.11 |
| 7 | 7 | Switzerland | 102,095.68 |
| 8 | 8 | Brunei Darussalam | 93,730.51 |
| 9 | 13 | Taiwan | 90,233.26 |
| 10 | 10 | United States | 89,991.15 |
| 11 | 11 | Denmark | 86,094.23 |
| 12 | 12 | Netherlands | 84,737.98 |
| 13 | 14 | San Marino | 83,878.27 |
| 14 | 15 | United Arab Emirates | 83,343.13 |
| 15 | 9 | Guyana | 81,497.61 |
| 16 | 16 | Iceland | 80,661.66 |
| 17 | 17 | Hong Kong SAR | 80,323.08 |
| 18 | 18 | Malta | 78,689.22 |
| 19 | 19 | Belgium | 76,207.88 |
| 20 | 21 | Austria | 75,825.36 |
Also Check This
Advertisement
Trending News
MOST READ
Discover what other readers are reading
01An SBI Officer Lost His Life, But Business Targets Continuedโบ02Govt plans to sell around 10% stake in Punjab & Sind Bankโบ03SBI tops in Loan Sanctions Under PM Surya Ghar Muft Bijli Yojanaโบ04RBI Draft Directions on Priority Sector Lendingโบ05Rs 904.32 Crore Bank Fraud in SBI Led Banks by Mumbai Based Company M/s Future Retail Ltdโบ
Advertisement
Please login to comment