- Advertisement -
Japanese banking giant Sumitomo Mitsui Banking Corporation (SMBC) has acquired a stake in YES Bank, marking a significant move in the Indian banking sector. The share purchase highlights growing foreign interest in Indian private banks and is expected to strengthen YES Bank’s capital base and global partnerships. Check all details related to this stake sale:
Name of the Target Company (TC) | YES Bank Limited | ||
Name(s) of the acquirer and Persons Acting in Concert (PAC) with the acquirer | Sumitomo Mitsui Banking Corporation | ||
Whether the acquirer belongs to Promoter/Promoter group | No | ||
Name(s) of the Stock Exchange(s) where the shares of TC are Listed | BSE Limited and National Stock Exchange of India Limited | ||
Number | % w.r.t. total | % w.r.t. total | |
share/voting | diluted | ||
Details of the acquisition | capital | share/voting | |
wherever | capital of the | ||
applicable(*) | TC (**) | ||
Before the acquisition under consideration, holding of: | |||
a) Shares carrying voting rights | 6,27,12,35,194 | 20% | 19.75% |
b) Shares in the nature of encumbrance (pledge/ lien/ non- disposal undertaking/ others) | NIL | NIL | NIL |
c) Voting rights (VR) otherwise than by shares | NIL | NIL | NIL |
d) Warrants/convertible securities/any other instrument that entitles the acquirer to receive shares carrying voting rights in the T C (specify holding in each category) | NIL | NIL | NIL |
e) Total (a+b+c+d) | 6,27,12,35,194 | 20% | 19.75% |
Details of acquisition | |||
a) Shares carrying voting rights acquired | 1,32,39,58,760 | 4.22% | 4.17% |
b) VRs acquired /sold otherwise than by shares | NIL | NIL | NIL |
c) Warrants/convertible securities/any other instrument that entitles the acquirer to receive shares carrying voting rights in the TC (specify holding in each category) acquired/sold | NIL | NIL | NIL |
d) Shares encumbered / invoked/released by the acquirer | NIL | NIL | NIL |
e) Total (a+b+c+/-d) | 1,32,39,58,760 | 4.22% | 4.17% |
After the acquisition | |||
a) Shares carrying voting rights | 7,59,51,93,954 | 24.22% | 23.92% |
b) Shares encumbered with the acquirer | NIL | NIL | NIL |
c) VRs otherwise than by shares | NIL | NIL | NIL |
d) Warrants / convertible securities / any other instrument that entitles the acquirer to receive shares carrying voting rights in the TC (specify holding in each category) after acquisition | NIL | NIL | NIL |
e) Total (a+b+c+d) | 7,59,51,93,954 | 24.22% | 23.92% |
Mode of acquisition | Off-market sale | ||
Date of acquisition | September 22, 2025 |
Equity share capital / total voting capital of the TC before the said acquisition | INR 62,73,12,46,928 comprising 31,36,56,23,464 equity shares of INR 2/- each as per the shareholding pattern for quarter ended June 30, 2025 published on the stock exchanges. |
Equity share capital/ total voting capital of the TC after the said acquisition | INR 62,73,12,46,928 comprising 31,36,56,23,464 equity shares of INR 2/- each as per the shareholding pattern for quarter ended June 30, 2025 published on the stock exchanges. |
Total diluted share/voting capital of the TC after the said sale acquisition | INR 63,50,61,43,810 comprising 31,75,30,71,905 equity shares of INR 2/- each as per the shareholding pattern for quarter ended June 30, 2025 published on the stock exchanges. |
- Advertisement -