Latest News
Shareholding Pattern of SBI as on 31st March 2026
Connect with Us
Let’s have a look at the shareholding pattern of India’s largest public sector bank – State Bank of India (SBI).
Shareholding Pattern as on 31st March 2026
The Government of India has highest shareholding of 55.03% in SBI.
Advertisement
| Sr. No. | Description | % of Total Shares |
|---|---|---|
| 1 | President of India | 55.03 |
| 2 | Non-residents (FIIs/OCBs/NRIs/GDRs) | 12.49 |
| 3 | Mutual Funds & UTI | 13.57 |
| 4 | Private Corporate Bodies | 0.61 |
| 5 | Banks/ FIIs/ Insurance Cos., etc. | 12.44 |
| 6 | Others (including Resident Individuals) | 5.86 |
| Total | 100.00 |
Top Ten Shareholders as on 31st March 2026
| Sr. No. | Description | % of Total Shares |
|---|---|---|
| 1 | President of India | 55.03 |
| 2 | Life Insurance Corporation of India | 8.70 |
| 3 | SBI Mutual Fund | 3.37 |
| 4 | NPS Trust | 1.97 |
| 5 | HDFC Mutual Fund | 1.73 |
| 6 | Nippon India Mutual Fund | 1.22 |
| 7 | ICICI Prudential Mutual Fund | 1.20 |
| 8 | Kotak Mutual Fund | 1.03 |
| 9 | UTI Mutual Fund | 0.93 |
| 10 | The Bank of New York Mellon | 0.88 |
Dematerialisation of Shares and Liquidity as on 31st March 2026
| Sr. No. | Description | Cases | Shares | % Equity |
|---|---|---|---|---|
| 1 | PHYSICAL | 78,314 | 3,33,54,798 | 0.36 |
| 2 | NSDL | 14,11,002 | 3,86,06,99,615 | 41.83 |
| 3 | CDSL | 24,31,277 | 5,33,65,63,173 | 57.81 |
| Total | 39,20,593 | 9,23,06,17,586 | 100.00 |
Distribution Schedule as on 31st March 2026
| Sr. No. | Description | No. of Cases | % of Cases | Amount | % of Amount |
|---|---|---|---|---|---|
| 1 | 1-5000 | 39,10,561 | 99.74 | 44,77,73,416 | 4.85 |
| 2 | 5001-10000 | 4,758 | 0.12 | 3,35,29,838 | 0.36 |
| 3 | 10001-20000 | 2,054 | 0.05 | 2,86,43,227 | 0.31 |
| 4 | 20001-30000 | 624 | 0.02 | 1,54,39,344 | 0.17 |
| 5 | 30001-40000 | 329 | 0.01 | 1,14,44,337 | 0.13 |
| 6 | 40001-50000 | 242 | 0.01 | 1,09,76,139 | 0.12 |
| 7 | 50001-100000 | 489 | 0.01 | 3,53,62,370 | 0.38 |
| 8 | 100001 & Above | 1,536 | 0.04 | 8,64,74,48,915 | 93.68 |
| Total | 39,20,593 | 100.00 | 9,23,06,17,586 | 100.00 |
Advertisement
