Latest News
Shareholding Pattern of Jammu and Kashmir Bank; Who owns Bank? How much stake Government has in Bank?
Advertisement
Who owns Jammu and Kashmir Bank (J&K Bank)? Today, we will tell you the shareholding pattern of J&K Bank. We will know how many shares are owned by Government and how many shares are owned by public and private entities.
Advertisement
LIST OF SHAREHOLDERS HOLDING MORE THAN 1% AS ON 31.03.2025
| S. No. | NAME | SHARES | % TO EQT | CATEGORY |
|---|---|---|---|---|
| 1 | Chief Secretary Jammu and Kashmir Govt. | 57,14,04,380 | 51.89 | PRO |
| 2 | Finance Secretary UT of Ladakh | 4,58,29,445 | 4.16 | PRO |
| 3 | Secretary Finance Department Jammu and Kashmir Govt. | 3,68,64,455 | 3.35 | PRO |
| 4 | Kotak Mahindra Trustee Co Ltd A/c Kotak Multicap Fund | 3,60,32,627 | 3.27 | MUT |
| 5 | Bowhead India Fund | 1,72,27,637 | 1.56 | FPC |
| 6 | Life Insurance Corporation of India | 1,46,41,715 | 1.33 | QIB |
| 7 | Sanjeev Arora | 1,34,38,226 | 1.22 | NRI |
SHAREHOLDING PATTERN AS ON 31.03.2025
| S. NO. | DESCRIPTION | SHARES | PERCENTAGE |
|---|---|---|---|
| 1 | PROMOTERS | 65,40,98,280 | 59.40% |
| 2 | RESIDENT INDIVIDUALS | 23,19,13,137 | 21.06% |
| 3 | FOREIGN PORTFOLIO – CORP | 8,41,66,446 | 7.64% |
| 4 | MUTUAL FUNDS | 4,27,69,211 | 3.88% |
| 5 | QUALIFIED INSTITUTIONAL BUYER | 2,62,16,204 | 2.38% |
| 6 | BODIES CORPORATES | 2,52,50,260 | 2.29% |
| 7 | NON RESIDENT INDIANS | 1,87,23,370 | 1.70% |
| 8 | H U F | 81,41,660 | 0.74% |
| 9 | ALTERNATIVE INVESTMENT FUND | 24,24,398 | 0.22% |
| 10 | NBFC | 1,750 | 0.00% |
| 11 | NON RESIDENT INDIAN NON REPATRIABLE | 21,99,549 | 0.20% |
| 12 | I E P F | 24,02,811 | 0.22% |
| 13 | INDIAN COMPANY | 23,23,420 | 0.21% |
| 14 | TRUSTS | 5,12,213 | 0.05% |
| 15 | KEY MANAGEMENT PERSONNEL | 12,377 | 0.00% |
| 16 | CLEARING MEMBERS | 6,677 | 0.00% |
| 17 | DIRECTORS | 500 | 0.00% |
| 18 | BANKS | 200 | 0.00% |
| 19 | FOREIGN NATIONALS | 20,000 | 0.00% |
Advertisement
