Bank Jobs
SBI released vacancy for Wealth Management & Premier Banking
Connect with Us
State Bank of India (SBI) has released vacancy for recruitment of candidates to the post of Wealth Management & Premier Banking. SBI has released vacancies for post of Zonal Head (Retail), Regional Head (RH), Relationship Manager-Team Lead, Investment Specialist (IS), Investment Officer (IO), VP Wealth, AVP Wealth.
Important Dates
| Post | Last Date for Registration | Last Date for Payment |
|---|---|---|
| Zonal Head (Retail) | 25.09.2026 | 25.09.2026 |
| Regional Head (RH) | 25.09.2026 | 25.09.2026 |
| Relationship Manager-Team Lead | 25.09.2026 | 25.09.2026 |
| Investment Specialist (IS) | 25.09.2026 | 25.09.2026 |
| Investment Officer (IO) | 25.09.2026 | 25.09.2026 |
| VP Wealth | 25.09.2026 | 25.09.2026 |
| AVP Wealth | 25.09.2026 | 25.09.2026 |
Vacancies
| Name of Post | Total Vacancies |
|---|---|
| Zonal Head (Retail) | 1 |
| Regional Head (RH) | 5 |
| Relationship Manager-Team Lead | 24 |
| Investment Specialist (IS) | 9 |
| Investment Officer (IO) | 4 |
| VP Wealth | 91 |
| AVP Wealth | 73 |
Age Limit
| Name of Post | Age (Min–Max) |
|---|---|
| Zonal Head (Retail) | 35–50 |
| Regional Head (RH) | 35–50 |
| Relationship Manager-Team Lead | 28–42 |
| Investment Specialist (IS) | 28–42 |
| Investment Officer (IO) | 28–40 |
| VP Wealth | 26–42 |
| AVP Wealth | 23–35 |
Salary
| Name of Post | CTC Upper Range (Rs in Lakhs) |
|---|---|
| Zonal Head (Retail) | 97.00 |
| Regional Head (RH) | 66.40 |
| Relationship Manager-Team Lead | 51.80 |
| Investment Specialist (IS) | 44.50 |
| Investment Officer (IO) | 27.10 |
| VP Wealth (SRM) | 44.70 |
| AVP Wealth (RM) | 30.20 |
Candidates are also eligible for Performance Linked Pay and Annual Increment based on the performance rating measured as per Bank’s Policy.
Advertisement
| Post | Fixed Pay | Conveyance, Mobile, Medical Allowances | Performance Linked Pay | Annual Increment Band |
|---|---|---|---|---|
| Zonal Head (Retail) | INR 66.00 Lakhs | INR 1.10 Lakhs | 0% to 45% of Fixed Pay | 0% to 25% |
| Regional Head (RH) | INR 45.00 Lakhs | INR 1.10 Lakhs | 0% to 45% of Fixed Pay | 0% to 20% |
| Relationship Manager-Team Lead | INR 35.00 Lakhs | INR 1.04 Lakhs | 0% to 45% of Fixed Pay | 0% to 25% |
| Investment Specialist (IS) | INR 30.00 Lakhs | INR 0.92 Lakhs | 0% to 45% of Fixed Pay | 0% to 25% |
| Investment Officer (IO) | INR 18.00 Lakhs | INR 0.92 Lakhs | 0% to 45% of Fixed Pay | 0% to 25% |
| VP Wealth (SRM) | INR 30.00 Lakhs | INR 1.16 Lakhs | 0% to 45% of Fixed Pay | 0% to 25% |
| AVP Wealth (RM) | INR 20.00 Lakhs | INR 1.16 Lakhs | 0% to 45% of Fixed Pay | 0% to 25% |
Educational Qualifications
| Post Name | Qualification & Experience |
| Zonal Head (Retail) | Graduation + 15 years of relevant experience |
| Regional Head (RH) | Graduation + 12 years of relevant experience |
| Relationship Manager – Team Lead | Graduation + 8 years of relevant experience |
| Investment Specialist (IS) | PG Degree/Diploma in Relevant Discipline or CA/CFA + 6 years of relevant experience |
| Investment Officer (IO) | PG Degree/Diploma in Relevant Discipline or CA/CFA + 4 years of relevant experience |
| VP Wealth | Graduation + 6 years of relevant experience |
| AVP Wealth | Graduation + 3 years of relevant experience |
Application Fees
| Category | Application Fee |
| UR / EWS / OBC | ₹750 |
| SC / ST / PwBD | Nil |
Click here to check more bank jobs
Click here to download notification pdf
Advertisement
Advertisement