When it comes to home loans, State Bank of India (SBI) stands as one of the most trusted financial institutions in India. Let’s have a look at the latest SBI Home Loan Interest Rates.
Home Loan Type | Interest Rate Range (%) |
---|---|
Home Loan (TL) | 8.50% to 9.65% |
Home Loan Maxgain (OD) | 8.70% to 9.85% |
Tribal Plus Home Loan | 8.60% to 9.55% |
Top-Up Loan | 8.80% to 11.30% |
Top-Up (OD) Loan | 9.00% to 9.95% |
P-LAP Loan | 10.00% to 11.30% |
Reverse Mortgage Loan | 11.55% |
YONO Insta Home Top-Up Loan | 9.35% |
- Home Loan interest depends on CIBIl score.